International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Men Category 2 Stage 1 Friday Race


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
COLLARD Marc Davis Bike Club 307 1 25:36.0 0
SWAIN Tim Savage hill 333 2 25:43.0 00:07.0
SHOGREN Gunnar ESSM/GPOA Cycling Te 327 3 25:43.0 00:07.0
HARDEE Chris LSV/Trek/VW 313 4 25:43.0 00:07.0
GANOUNG George NCVC/Edge Technologi 310 5 25:43.0 00:07.0
INGLIS Andrew LSV/TREK/VW 315 6 25:51.0 00:15.0
STEPHENS Jacob Team Snow Valley 331 7 25:51.0 00:15.0
OSBORNE Superdave ARTEMIS 342 8 25:51.0 00:15.0
BABIK Jared ESSM/GPOA Cycling Te 301 9 25:51.0 00:15.0
BAILOR Brett Lake Erie Velo 355 10 25:51.0 00:15.0
MILLER Jeremy East Coast Velo 356 11 25:51.0 00:15.0
BENITEZ Ramon Artemis 303 12 25:51.0 00:15.0
MUOIO R LSV/Trek/VW 319 13 25:51.0 00:15.0
BUTTS Chad Maxxis-SpokePost.com 305 14 25:51.0 00:15.0
STAFFO Daniel Preferred care 330 15 25:51.0 00:15.0
WHITEHEAD Benjamin Ada Bike Team 337 16 25:51.0 00:15.0
LEECH Ryan ESSM/GPOA 348 17 25:51.0 00:15.0
SCHMIDT Tod NCVC/Edge Technologi 325 18 25:51.0 00:15.0
CODY Michael NCC / BikeReg.com 306 19 25:51.0 00:15.0
RISH Ryan Savage Hill Cycling 322 20 25:51.0 00:15.0
ROSENTHAL Lee Soho Capital 323 21 25:51.0 00:15.0
HOSTERMAN Todd Unattached 347 22 25:51.0 00:15.0
SHAW Andy Tri Speed 326 23 25:51.0 00:15.0
MYERS Matt Colavita-Bolla Racin 320 24 25:51.0 00:15.0
MOORE Matthew Tortuga 318 25 25:51.0 00:15.0
MARINI Greg 359 26 25:51.0 00:15.0
BECK Christopher LSV/TREK/VW 302 27 25:51.0 00:15.0
BICKING George R. Colavita-Bolla Racin 304 28 25:51.0 00:15.0
SLICK Eric MonkeyHill Cycle Spo 351 29 25:51.0 00:15.0
TORRE Bartolo Giacomo LSV/Trek/VW 334 30 25:51.0 00:15.0
MEIDHOF Jason NCVC/Edge Technologi 316 31 25:51.0 00:15.0
TOWER Paul LSV/Trek/VW 343 32 25:51.0 00:15.0
MICA Paul Tri Speed 350 33 25:51.0 00:15.0
MILLER Jeffrey Nittany Velo Club 317 34 25:51.0 00:15.0
GUPTILL Andy 312 35 25:51.0 00:15.0
HERBY Christof OLP Racing 341 36 25:51.0 00:15.0
STEWART Peter Red Lantern Cycling 332 37 25:51.0 00:15.0
WALBURN Brian Frisco Cycling Club 354 38 25:51.0 00:15.0
URBANCZYK Jason Colavita/Bolla Elite 335 39 25:51.0 00:15.0
KING Robert GS CIAO 349 40 26:11.0 00:35.0
GIANNINI Robert 311 41 26:11.0 00:35.0
AUER Kristopher LSV/Trek/VW 345 42 26:11.0 00:35.0
GALLO Kevin Squadra Coppi/IM Saa 309 43 26:11.0 00:35.0
MELENDEZ Xavier NEXT-CRCA 352 44 26:11.0 00:35.0
WHITE Matt NCC / BikeReg.com 346 45 26:11.0 00:35.0
ROSZKO Steve NCC / BikeReg.com 324 46 26:11.0 00:35.0
SJOBERG Brian Bike Doctor/Cannonda 329 47 26:11.0 00:35.0
EVANKO John ESSM/GPOA Cycling Te 308 48 26:11.0 00:35.0
NICOLL Mark ESSM/GPOA Cycling Te 321 49 26:23.0 00:47.0
HOWARD Graham Ada Bike Team 314 50 26:30.0 00:54.0
WORK Wayne Lancaster Brewing Co 340 51 26:41.0 01:05.0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back