International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Men Category 2 Stage 2 Saturday Race


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
TORRE Bartolo Giacomo LSV/Trek/VW 334 1 02:10.0 0
KING Robert GS CIAO 349 2 06:44.0 04:34.0
SLICK Eric MonkeyHill Cycle Spo 351 3 06:44.0 04:34.0
INGLIS Andrew LSV/TREK/VW 315 4 07:07.0 04:57.0
BUTTS Chad Maxxis-SpokePost.com 305 5 07:07.0 04:57.0
COLLARD Marc Davis Bike Club 307 6 07:07.0 04:57.0
HARDEE Chris LSV/Trek/VW 313 7 07:07.0 04:57.0
BECK Christopher LSV/TREK/VW 302 8 07:07.0 04:57.0
SWAIN Tim Savage hill 333 9 07:07.0 04:57.0
SHOGREN Gunnar ESSM/GPOA Cycling Te 327 10 07:07.0 04:57.0
MARINI Greg 359 11 07:07.0 04:57.0
SINGLETARY Patrick Allen Street Athleti 328 12 07:07.0 04:57.0
MUOIO R LSV/Trek/VW 319 13 07:57.0 05:47.0
HERBY Christof OLP Racing 341 14 08:17.0 06:07.0
SHAW Andy Tri Speed 326 15 08:17.0 06:07.0
GANOUNG George NCVC/Edge Technologi 310 16 08:17.0 06:07.0
MILLER Jeffrey Nittany Velo Club 317 17 08:17.0 06:07.0
BENITEZ Ramon Artemis 303 18 08:17.0 06:07.0
BIBENS Brian P 360 19 10:18.0 08:08.0
CODY Michael NCC / BikeReg.com 306 20 10:18.0 08:08.0
WHITTINGTON John NCVC/Edge Technologi 338 21 10:18.0 08:08.0
GUPTILL Andy 312 22 10:18.0 08:08.0
STAFFO Daniel Preferred care 330 23 10:18.0 08:08.0
ROSZKO Steve NCC / BikeReg.com 324 24 10:18.0 08:08.0
ROSENTHAL Lee Soho Capital 323 25 10:43.0 08:33.0
BAILOR Brett Lake Erie Velo 355 26 12:24.0 10:14.0
MELENDEZ Xavier NEXT-CRCA 352 27 12:24.0 10:14.0
GIANNINI Robert 311 28 12:24.0 10:14.0
MEIDHOF Jason NCVC/Edge Technologi 316 29 12:24.0 10:14.0
WHITEHEAD Benjamin Ada Bike Team 337 30 13:56.0 11:46.0
AUER Kristopher LSV/Trek/VW 345 31 17:02.0 14:52.0
LEECH Ryan ESSM/GPOA 348 32 17:02.0 14:52.0
STEWART Peter Red Lantern Cycling 332 33 22:25.0 20:15.0
WHITE Matt NCC / BikeReg.com 346 34 22:25.0 20:15.0
RISH Ryan Savage Hill Cycling 322 35 22:25.0 20:15.0
TOWER Paul LSV/Trek/VW 343 36 22:25.0 20:15.0
BICKING George R. Colavita-Bolla Racin 304 37 30:27.0 28:17.0
SCHMIDT Tod NCVC/Edge Technologi 325 38 30:27.0 28:17.0
URBANCZYK Jason Colavita/Bolla Elite 335 39 30:27.0 28:17.0
MICA Paul Tri Speed 350 40 30:27.0 28:17.0
HOWARD Graham Ada Bike Team 314 41 30:27.0 28:17.0
MYERS Matt Colavita-Bolla Racin 320 42 30:27.0 28:17.0
MOORE Matthew Tortuga 318 43 34:46.0 32:36.0
HOSTERMAN Todd Unattached 347 44 35:44.0 33:34.0
WALBURN Brian Frisco Cycling Club 354 45 35:44.0 33:34.0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back