International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Men Category 2 Stage 2 Sunday Criterium


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
INGLIS Andrew LSV/TREK/VW 315 1 48:19.0 0
STEPHENS Jacob Team Snow Valley 331 2 48:19.0 00:00.0
COLLARD Marc Davis Bike Club 307 3 48:19.0 00:00.0
BAILOR Brett Lake Erie Velo 355 4 48:19.0 00:00.0
SHOGREN Gunnar ESSM/GPOA Cycling Te 327 5 48:19.0 00:00.0
ROSENTHAL Lee Soho Capital 323 6 48:19.0 00:00.0
HERBY Christof OLP Racing 341 7 48:19.0 00:00.0
KING Robert GS CIAO 349 8 48:19.0 00:00.0
BUTTS Chad Maxxis-SpokePost.com 305 9 48:19.0 00:00.0
WHITTINGTON John NCVC/Edge Technologi 338 10 48:19.0 00:00.0
MARINI Greg 359 11 48:19.0 00:00.0
MELENDEZ Xavier NEXT-CRCA 352 12 48:19.0 00:00.0
SHAW Andy Tri Speed 326 13 48:19.0 00:00.0
SWAIN Tim Savage hill 333 14 48:19.0 00:00.0
MICA Paul Tri Speed 350 15 48:19.0 00:00.0
NICOLL Mark ESSM/GPOA Cycling Te 321 16 48:19.0 00:00.0
BECK Christopher LSV/TREK/VW 302 17 48:19.0 00:00.0
VAN SICKLE Judd Davis Bike Club 336 18 48:19.0 00:00.0
WHITE Matt NCC / BikeReg.com 346 19 48:19.0 00:00.0
BENITEZ Ramon Artemis 303 20 48:19.0 00:00.0
OSBORNE Superdave ARTEMIS 342 21 48:19.0 00:00.0
SCHMIDT Tod NCVC/Edge Technologi 325 22 48:19.0 00:00.0
HARDEE Chris LSV/Trek/VW 313 23 48:19.0 00:00.0
WHITEHEAD Benjamin Ada Bike Team 337 24 48:19.0 00:00.0
TORRE Bartolo Giacomo LSV/Trek/VW 334 25 48:19.0 00:00.0
GANOUNG George NCVC/Edge Technologi 310 26 48:19.0 00:00.0
GUPTILL Andy 312 27 48:19.0 00:00.0
SLICK Eric MonkeyHill Cycle Spo 351 28 48:19.0 00:00.0
MYERS Matt Colavita-Bolla Racin 320 29 48:19.0 00:00.0
STEWART Peter Red Lantern Cycling 332 30 48:19.0 00:00.0
ROSZKO Steve NCC / BikeReg.com 324 31 48:19.0 00:00.0
GIANNINI Robert 311 32 48:19.0 00:00.0
TOWER Paul LSV/Trek/VW 343 33 48:19.0 00:00.0
RISH Ryan Savage Hill Cycling 322 34 48:19.0 00:00.0
LOLLAR Robin 358 35 48:19.0 00:00.0
BABIK Jared ESSM/GPOA Cycling Te 301 36 48:19.0 00:00.0
MEIDHOF Jason NCVC/Edge Technologies 316 37 48:19.0 00:00.0
FERGUSON Greg ESSM/GPOA 353 38 48:19.0 00:00.0
SJOBERG Brian Bike Doctor/Cannonda 329 39 48:19.0 00:00.0
MUOIO R LSV/Trek/VW 319 40 48:19.0 00:00.0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back