International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Men Category 3 Stage 1 Friday Race


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
BUTTS Brian Squadra Coppi 456 1 29:16.0 0
ALCORN William 554 2 29:16.0 00:00.0
KIRK Barton TechnoCycle BRC 487 3 29:16.0 00:00.0
AYERS Ian 3D Racing Team 450 4 29:16.0 00:00.0
TOBBE Tim Maxxis-Spokepost.com 526 5 29:16.0 00:00.0
KRISKO Stephen Maxxis-SpokePost.com 488 6 29:16.0 00:00.0
GRIMM Jeremy Team Akron 473 7 29:16.0 00:00.0
OZOLINS Peter Maxxis/Spokepost.com 506 8 29:16.0 00:00.0
LONG Nathan Go Mart/Vandalia Vel 495 9 29:16.0 00:00.0
CASSAN Todd Rocinante 459 10 29:16.0 00:00.0
APRELEV Alexander 556 11 29:16.0 00:00.0
SANDBERG Colin ESSM/GPOA Cycling Te 516 12 29:16.0 00:00.0
STONE Joseph west virginia gomart 547 13 29:16.0 00:00.0
JADATZ Stephen James River Velo Spo 480 14 29:16.0 00:00.0
BERRYMAN Orion 553 15 29:16.0 00:00.0
CORNELIUS David James River Velo Spo 462 16 29:16.0 00:00.0
OLSON Mark 505 17 29:16.0 00:00.0
RESSLER Jason Fat Jimmy's Outfitte 512 18 29:16.0 00:00.0
KOMANECKY Paul Maxxis-Spokepost.com 540 19 29:16.0 00:00.0
SUTTER Mike gs ciao 522 20 29:16.0 00:00.0
HANLON Robert Maxxis Spokepost.com 477 21 29:16.0 00:00.0
MOON Matt 500 22 29:16.0 00:00.0
WHITMAN Joe nittany velo club 531 23 29:16.0 00:00.0
GALLETTA Gregg Galletta Racing 471 24 29:16.0 00:00.0
DOYLE Matt Wilmington Velocity 465 25 29:16.0 00:00.0
HAMPTON Robb Red Lantern 476 26 29:16.0 00:00.0
BAUER Peter Revolution\Bio-Wheel 545 27 29:16.0 00:00.0
POMAJEVICH Ryan TriTech 509 28 29:16.0 00:00.0
CARLSEN Kirk Peerless/HNECC 458 29 29:16.0 00:00.0
SPITTAL John GS Lancaster 520 30 29:16.0 00:00.0
ROSS Frankie Freddie Fu Cycling T 514 31 29:16.0 00:00.0
GROS Bill 474 32 29:16.0 00:00.0
SCHREIER Garett GS Lancaster 518 33 29:16.0 00:00.0
WRIGHT Andres All American 534 34 29:16.0 00:00.0
FRY Dan Lancaster Brewing Co 468 35 29:16.0 00:00.0
SHARKEY Mike world cup cycling of 519 36 29:29.0 00:13.0
TEAL John NCVC/Edge Technologi 525 37 29:29.0 00:13.0
TARRANT Joshua breakaway bicycles 523 38 29:29.0 00:13.0
RUGGERY Joseph Allegheny Cycling As 515 39 29:29.0 00:13.0
KUEHL Nathan 489 40 29:29.0 00:13.0
TURNER Glenn Main Line Cycling 527 41 29:29.0 00:13.0
ARMBRECHT Ted Team West Virginia 543 42 29:29.0 00:13.0
STRAUB Richard 555 43 29:29.0 00:13.0
CHARDIN Dietrick Red Rose Rocket 550 44 29:29.0 00:13.0
BRIGNOLE Edward Lateral Stress Velo/ 454 45 29:29.0 00:13.0
BAUM Sam 548 46 29:29.0 00:13.0
MCWILLIAMS Al Orbea/Copper Canyon 498 47 29:29.0 00:13.0
LATTANZI Robert CRCA/NEXT 492 48 29:29.0 00:13.0
BALL Philip WMW/Thomas Dealershi 451 49 29:29.0 00:13.0
BULTMAN Charles Ada Bike Team 455 50 29:29.0 00:13.0
WINTER Donald 551 51 29:29.0 00:13.0
POLLARD Matthew team Snow Valley 508 52 29:29.0 00:13.0
YOUNG Chad 549 53 29:29.0 00:13.0
CAMPOS Robert Hampton Velo Club 457 54 29:29.0 00:13.0
BECKETT Spencer Wilmington Velocity 452 55 29:29.0 00:13.0
DINSMORE Matthew Richmond Ciclismo 546 56 29:29.0 00:13.0
MCDANIEL Charles Wilmington Velocity 497 57 29:29.0 00:13.0
PRICE Nick TechnoCycle BRC 510 58 29:29.0 00:13.0
JOHNSON Christopher Nittany Velo Club 483 59 29:29.0 00:13.0
DEIBERT Nathan Faulkner Honda Racin 464 60 29:29.0 00:13.0
COSSA Nick Evolution 463 61 29:29.0 00:13.0
JOHNSTON Brian NCVC/Edge Technologi 499 62 29:29.0 00:13.0
FUSON Adam UC/Reser 470 63 29:29.0 00:13.0
WILSON Keith GS Lancaster 532 64 29:29.0 00:13.0
LUNG Tim AVC/Clif Bar Racing 544 65 29:29.0 00:13.0
WALCHINSKY Mark 552 66 29:29.0 00:13.0
CIMINI Jason Wilmington Velocity 460 67 29:29.0 00:13.0
LANDERS James redlanterncycles.com 491 68 29:29.0 00:13.0
McCARTHY Charles 536 69 29:29.0 00:13.0
WOODALL Garner Dream 533 70 29:29.0 00:13.0
JOUET Jason NCVC/Edge Technologi 485 71 29:29.0 00:13.0
MARTIN Robert M & M's  Team Akron 496 72 29:29.0 00:13.0
NELSON Thomas Annapolis Bicycle Ra 542 73 29:29.0 00:13.0
KEMBERY William All American Bicycle 486 74 29:29.0 00:13.0
JAMISON Stephen CRCA-NEXT 481 75 29:29.0 00:13.0
HEERINGA Jon Ada Bike 478 76 29:29.0 00:13.0
OBER Brad G S Lancaster 504 77 29:29.0 00:13.0
GERGELY Steve Lancaster Brewing Co 472 78 29:29.0 00:13.0
HAHN Brian Maxxis-SpokePost.com 475 79 29:29.0 00:13.0
TURNER Nick Squadra Coppi 528 80 29:29.0 00:13.0
HONG Andrew redlanterncycles.com 479 81 29:29.0 00:13.0
PENNELL Thomas CRCA/Blue Ribbon - T 507 82 29:29.0 00:13.0
JOHNSON Nick NCVC/Edge Technologi 482 83 29:29.0 00:13.0
MYERS Shepherd Maxxis-SpokePost.com 502 84 29:29.0 00:13.0
TAYLOR David CRCA- Blue Ribbon/Tr 524 85 29:29.0 00:13.0
FU Leon Highland Park Hermes 469 86 29:29.0 00:13.0
SANDERS Jeffrey AVC Clif Bar Racing 517 87 29:29.0 00:13.0
NORTON Michael Cyclonauts Racers 503 88 29:29.0 00:13.0
CIOCCIO Chris RCC\ Kwik Fill\Red A 535 89 29:29.0 00:13.0
VAART Ryan NCVC/Edge Technologi 529 90 29:29.0 00:13.0
LEAVER Erik NCVC/Edge Technologi 493 91 29:29.0 00:13.0
STUDNER David NCVC/Edge Technologi 521 92 29:29.0 00:13.0
KUJACZNSKI Luke Breakaway Racing 490 93 29:29.0 00:13.0
BEREND Eric Century Road Club As 453 94 29:29.0 00:13.0
ELEY Jason essex county velo 541 95 29:29.0 00:13.0
VASQUEZ Jorge CUEVAS 530 96 29:29.0 00:13.0
PRITCHARD Chris Ada Bike Team 511 DNF 0 0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back