International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Men Category 3 Stage 2 Saturday Race


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
KOMANECKY Paul Maxxis-Spokepost.com 540 1 11:52.0 0
KUEHL Nathan 489 2 12:53.0 01:01.0
BUTTS Brian Squadra Coppi 456 3 12:53.0 01:01.0
AYERS Ian 3D Racing Team 450 4 12:53.0 01:01.0
SANDBERG Colin ESSM/GPOA Cycling Te 516 5 12:53.0 01:01.0
OZOLINS Peter Maxxis/Spokepost.com 506 6 12:53.0 01:01.0
WHITMAN Joe nittany velo club 531 7 12:53.0 01:01.0
JADATZ Stephen James River Velo Spo 480 8 12:53.0 01:01.0
DOYLE Matt Wilmington Velocity 465 9 12:53.0 01:01.0
STRAUB Richard 555 10 14:15.0 02:23.0
SPITTAL John GS Lancaster 520 11 14:15.0 02:23.0
PENNELL Thomas CRCA/Blue Ribbon - T 507 12 14:15.0 02:23.0
CIOCCIO Chris RCC\ Kwik Fill\Red A 535 13 14:15.0 02:23.0
DEIBERT Nathan Faulkner Honda Racin 464 14 14:15.0 02:23.0
GERGELY Steve Lancaster Brewing Co 472 15 14:15.0 02:23.0
RUGGERY Joseph Allegheny Cycling As 515 16 15:45.0 03:53.0
MYERS Shepherd Maxxis-SpokePost.com 502 17 15:45.0 03:53.0
TAYLOR David CRCA- Blue Ribbon/Tr 524 18 15:45.0 03:53.0
BEREND Eric Century Road Club As 453 19 15:45.0 03:53.0
NELSON Thomas Annapolis Bicycle Ra 542 20 18:02.0 06:10.0
McCARTHY Charles 536 21 18:02.0 06:10.0
WINTER Donald 551 22 18:36.0 06:44.0
FRY Dan Lancaster Brewing Co 468 23 19:15.0 07:23.0
DINSMORE Matthew Richmond Ciclismo 546 24 19:15.0 07:23.0
OLSON Mark 505 25 19:15.0 07:23.0
STONE Joseph west virginia gomart 547 26 19:15.0 07:23.0
MOON Matt 500 27 19:15.0 07:23.0
JAMISON Stephen CRCA-NEXT 481 28 19:15.0 07:23.0
MCWILLIAMS Al Orbea/Copper Canyon 498 29 19:15.0 07:23.0
BERRYMAN Orion 553 30 19:15.0 07:23.0
LONG Nathan Go Mart/Vandalia Vel 495 31 19:15.0 07:23.0
BALL Philip WMW/Thomas Dealershi 451 32 19:15.0 07:23.0
BRIGNOLE Edward Lateral Stress Velo/ 454 33 19:15.0 07:23.0
RESSLER Jason Fat Jimmy's Outfitte 512 34 19:15.0 07:23.0
JOHNSON Christopher Nittany Velo Club 483 35 19:15.0 07:23.0
LATTANZI Robert CRCA/NEXT 492 36 19:15.0 07:23.0
CASSAN Todd Rocinante 459 37 19:15.0 07:23.0
WILSON Keith GS Lancaster 532 38 19:15.0 07:23.0
OBER Brad G S Lancaster 504 39 22:55.0 11:03.0
SCHREIER Garett GS Lancaster 518 40 23:13.0 11:21.0
KIRK Barton TechnoCycle BRC 487 41 23:22.0 11:30.0
ARMBRECHT Ted Team West Virginia 543 42 24:01.0 12:09.0
HAHN Brian Maxxis-SpokePost.com 475 43 24:01.0 12:09.0
JOHNSTON Brian NCVC/Edge Technologi 499 44 24:01.0 12:09.0
WRIGHT Andres All American 534 45 24:01.0 12:09.0
TURNER Nick Squadra Coppi 528 46 24:01.0 12:09.0
ELEY Jason essex county velo 541 47 24:01.0 12:09.0
LANDERS James redlanterncycles.com 491 48 25:57.0 14:05.0
ALCORN William 554 49 26:07.0 14:15.0
TOBBE Tim Maxxis-Spokepost.com 526 50 26:38.0 14:46.0
FUSON Adam UC/Reser 470 51 26:43.0 14:51.0
TURNER Glenn Main Line Cycling 527 52 26:43.0 14:51.0
BAUM Sam 548 53 26:43.0 14:51.0
KEMBERY William All American Bicycle 486 54 26:43.0 14:51.0
LUNG Tim AVC Clif Bar Racing 544 55 26:43.0 14:51.0
O'NEIL Richard   557 56 28:10.0 16:18.0
TARRANT Joshua breakaway bicycles 523 57 28:10.0 16:18.0
CORNELIUS David James River Velo Spo 462 58 28:10.0 16:18.0
CIMINI Jason Wilmington Velocity 460 59 28:10.0 16:18.0
CAMPOS Robert Hampton Velo Club 457 60 28:53.0 17:01.0
HEERINGA Jon Ada Bike 478 61 30:12.0 18:20.0
CARLSEN Kirk Peerless/HNECC 458 62 30:12.0 18:20.0
VASQUEZ Jorge CUEVAS 530 63 30:12.0 18:20.0
WOODALL Garner Dream 533 64 30:12.0 18:20.0
BAUER Peter Revolution\Bio-Wheel 545 65 30:12.0 18:20.0
SUTTER Mike gs ciao 522 66 30:24.0 18:32.0
POMAJEVICH Ryan TriTech 509 67 31:39.0 19:47.0
GALLETTA Gregg Galletta Racing 471 68 31:39.0 19:47.0
TEAL John NCVC/Edge Technologi 525 69 31:39.0 19:47.0
MAYHEW Chris ESSM/GPOA 537 70 31:39.0 19:47.0
YOUNG Chad 549 71 32:14.0 20:22.0
BULTMAN Charles Ada Bike Team 455 72 32:25.0 20:33.0
PRICE Nick TechnoCycle BRC 510 73 32:46.0 20:54.0
FU Leon Highland Park Hermes 469 74 32:46.0 20:54.0
APRELEV Alexander 556 75 32:46.0 20:54.0
JOUET Jason NCVC/Edge Technologi 485 76 32:46.0 20:54.0
CHARDIN Dietrick Red Rose Rocket 550 77 32:46.0 20:54.0
HONG Andrew redlanterncycles.com 479 78 32:46.0 20:54.0
BECKETT Spencer Wilmington Velocity 452 79 32:46.0 20:54.0
GROS Bill 474 80 32:46.0 20:54.0
KUJACZNSKI Luke Breakaway Racing 490 81 32:46.0 20:54.0
POLLARD Matthew team Snow Valley 508 82 32:46.0 20:54.0
WALCHINSKY Mark 552 83 32:46.0 20:54.0
MCDANIEL Charles Wilmington Velocity 497 84 32:46.0 20:54.0
PRITCHARD Chris Ada Bike Team 511 85 32:46.0 20:54.0
HAMPTON Robb Red Lantern 476 86 32:46.0 20:54.0
JOHNSON Nick NCVC/Edge Technologi 482 87 32:46.0 20:54.0
STUDNER David NCVC/Edge Technologi 521 88 32:46.0 20:54.0
LEAVER Erik NCVC/Edge Technologi 493 89 32:46.0 20:54.0
VAART Ryan NCVC/Edge Technologi 529 90 32:46.0 20:54.0
MARTIN Robert M & M's  Team Akron 496 91 32:46.0 20:54.0
GRIMM Jeremy Team Akron 473 92 32:46.0 20:54.0
CLINE Michael Red Lantern Cycles 461 93 32:46.0 20:54.0
NORTON Michael Cyclonauts Racers 503 94 32:46.0 20:54.0
COSSA Nick Evolution 463 95 32:46.0 20:54.0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back