International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Men Category 4 Stage 2 Saturday Race


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
HAARBRINK Roland Squadra Coppi/IM Saa 634 1 38:13.0 0
ZGODA Franky Skylands Cycling 674 2 38:17.0 00:04.0
DA SILVA Erik Ohh Rubio! 617 3 38:17.0 00:04.0
BARR David ADA Bike Team 684 4 38:17.0 00:04.0
NG Weiwen Ann Arbor Velo Club 652 5 38:17.0 00:04.0
CASH Jeff Tom's Pro Bike 610 6 38:17.0 00:04.0
ADAMS Andrew Independent 600 7 38:17.0 00:04.0
KIDSTON Stewart Evolution Cycling 644 8 38:17.0 00:04.0
PEARSON Eric Boston Road Club 672 9 38:17.0 00:04.0
MOYER Eric 683 10 38:17.0 00:04.0
VAN TOL Dave Nittany Velo Club 681 11 38:17.0 00:04.0
CALDERONE Michael Artemis 607 12 38:17.0 00:04.0
HINES Peter NCVC/Edge Technologi 638 13 38:17.0 00:04.0
KIRK Sam Technocycle 646 14 38:17.0 00:04.0
OBERSON Greg NCVC/Edge Technologi 654 15 38:21.0 00:08.0
GANTZ Stephen Lanterne Rouge 632 16 39:05.0 00:52.0
DEVLIN Lou Penn State Cyling 620 17 40:15.0 02:02.0
KING Kenny Guy's Bicycles 645 18 40:15.0 02:02.0
HARINGER Chris NCVC/Edge Technologi 635 19 40:15.0 02:02.0
KENNEDY Peter Lateral Stress Velo 642 20 41:25.0 03:12.0
PAGAN Miguel fiordifruta-Jam Ridg 673 21 41:25.0 03:12.0
WIEDMAIER Christopher Evolution/ Pedal and 670 22 41:25.0 03:12.0
CREEL Emory CNYC 613 23 41:25.0 03:12.0
NELSON Peter Atkins' Citizens Rac 651 24 41:34.0 03:21.0
FETTERMAN Eric All American Bicycle 627 25 42:34.0 04:21.0
BROWN Julian Lanterne Rouge 606 26 42:34.0 04:21.0
KUNDRAT Paul Ann Arbor Velo Club 649 27 42:34.0 04:21.0
DELAUNE Scott NCVC/ Edge Technolog 618 28 42:34.0 04:21.0
VELEZ Jorge unattached 669 29 42:34.0 04:21.0
ROYAL Jonathan Wilmington Velocity 660 30 42:34.0 04:21.0
CARTER Bryant Wilmington Velocity 609 31 42:34.0 04:21.0
DENTON Charles Red Rose Rockets 619 32 45:00.0 06:47.0
FRANCE Aaron NCVC / Edge Technolo 629 33 45:04.0 06:51.0
CROASDALE Jason Baltimore Bicycling 614 34 45:04.0 06:51.0
FRECHETTE Rob Liquid Motion 630 35 45:04.0 06:51.0
CONNOR Trevor Chris Cookies/FLCC/S 611 36 45:04.0 06:51.0
NOREJKO Timothy NHV/USFilter/Culliga 653 37 45:04.0 06:51.0
O'LEARY Rob MLC-BiKyle/Main Line 680 38 45:32.0 07:19.0
FOUCHE Brian Antietam Velo Club/C 628 39 45:38.0 07:25.0
FERRO Mitch Evolution Cycling Cl 626 40 45:38.0 07:25.0
KOEHLER Will Savage Hill Cycling 648 41 46:57.0 08:44.0
CRAMER Michael Minuteman Road Club 612 42 46:57.0 08:44.0
FURIA John Big Ring Velo 686 43 47:19.0 09:06.0
PAKULLA Nick 687 44 47:40.0 09:27.0
FAWTHORP Clay 625 45 47:40.0 09:27.0
QUIJANO Tomas Squadra Coppi / IM S 657 46 47:40.0 09:27.0
RIKER Colin A. Ann Arbor Velo Club 659 47 47:40.0 09:27.0
SELL Brian Fat Jimmys' Outfitte 663 48 47:40.0 09:27.0
CAMPBELL Robert NCVC/Edge Technologi 608 49 47:40.0 09:27.0
BREHM William 3D Racing 605 50 49:15.0 11:02.0
RYAN John 661 51 49:35.0 11:22.0
KASUNIC John M ProPeloton Velo 641 52 50:06.0 11:53.0
LEWIS Keith Atlanta Cycling 650 53 50:20.0 12:07.0
HOLT Robert NCVC/Edge Technologi 639 54 50:20.0 12:07.0
KERLIN Mark Lanterne Rouge/Java 643 55 50:20.0 12:07.0
PAYTON Jeffrey Century Road Club of 656 56 50:20.0 12:07.0
PRAY David West Virginia Go Mar 677 57 50:20.0 12:07.0
BLAKELY Derron Evolution Cycling 603 58 50:20.0 12:07.0
ESCOBAR Gonzalo squadra coppi/IM Saa 623 59 50:20.0 12:07.0
HASSIG Owen Squadra Coppi 636 60 51:05.0 12:52.0
HENGST Elias Squadra Coppi 637 61 51:41.0 13:28.0
KAEMPFEN Robert Century Road Club of 640 62 51:41.0 13:28.0
WHALEN Carl MIC Cycling 682 63 54:32.0 16:19.0
FALCONER Phil NCVC/Edge Technologi 624 64 54:32.0 16:19.0
STONER Brian first capital velo 664 65 54:32.0 16:19.0
TRIMBLE Brent Maxxis-SpokePost.com 668 66 55:49.0 17:36.0
CUSMANO William Squadra Coppi/IM Saa 616 67 58:05.0 19:52.0
CARLSON Eric CRCA 675 68 01:00.0 22:47.0
SAUNDERS Mike pbrcycling 662 69 01:00.0 22:47.0
KNIGHTON John Ann Arbor Velo Club 647 70 02:25.0 24:12.0
O'HEARN Sean Lateral Stress Velo 655 71 02:25.0 24:12.0
BENYEI Istvan Tarrytown Cylces 676 72 05:00.0 26:47.0
SCOTT Michael Unattached 679 73 09:07.0 30:54.0
ANDREWS Chris NCVC - Edge Technolo 601 74 10:11.0 31:58.0
EMELETT Matthew 622 75 12:10.0 33:57.0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back