International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Men Stage 1


RIDER NAME TEAM NAME BIB# PLACE TIME SPLIT
BALDWIN CHRIS Navigators Cycling Team 109 1 08:05.9 0
O'NEILL NATHAN Saturn Cycling Team 71 2 08:16.8 00:10.9
DANIELSON TOM Saturn Cycling Team 67 3 08:23.0 00:17.2
SPEIH ADHAM Sierra Nevada/Clif Bar 117 4 08:31.2 00:25.4
MCCARTNEY JASON 7UP/Maxis 51 5 08:34.0 00:28.2
BERGMAN ADAM Bianchi/Grand Performance 12 6 08:37.1 00:31.3
LIESWYN JOHN 7UP/Maxis 50 7 08:37.7 00:31.8
JOHNSON TIM Saturn Cycling Team 70 8 08:39.2 00:33.3
WHERRY CHRIS Navigators Cycling Team 114 9 08:47.7 00:41.8
LOUDER JEFF Navigators Cycling Team 110 10 08:48.8 00:43.0
ZAJICEK PHIL Saturn Cycling Team 72 11 08:49.7 00:43.8
SPINELLI JUSTIN Navigators Cycling Team 111 12 08:50.0 00:44.2
ZIEWACZ DOUG 7UP/Maxis 54 13 08:51.0 00:45.2
HORNER CHRIS Saturn Cycling Team 69 14 08:51.7 00:45.8
JACQUES-MAYNES BEN M Sierra Nevada/Clif Bar 115 15 08:53.2 00:47.4
WIRSING JON Team Snow Valley 85 16 08:53.9 00:48.1
KELLY JOHN Webcor 101 17 08:54.5 00:48.7
ZWIZANSKI SCOTT Team Snow Valley 86 18 08:56.6 00:50.7
HAGENLOCHER MARC Webcor 99 19 08:57.3 00:51.4
JACQUES-MAYNES Andy M Sierra Nevada/Clif Bar 118 20 08:57.8 00:51.9
WEISS SCOTTIE West Virginia Cycling 103 21 09:00.3 00:54.5
SWINDLEHURST BURKE Navigators Cycling Team 112 22 09:05.8 01:00.0
HEDGES KRIS Team Snow Valley 87 23 09:06.0 01:00.1
SARTAIN JEREMY Bianchi/Grand Performance 9 24 09:10.3 01:04.4
SUTTLE DALE Backyard Burgers/Dav 1 25 09:10.4 01:04.5
ROSENBARGER JAKE Jittery Joe's Cycling 39 26 09:10.6 01:04.7
PIC CHRIS 7UP/Maxis 52 27 09:11.0 01:05.1
BOWMAN DAN Suburban Home Sales 79 28 09:11.8 01:05.9
LAIDLER ADRIAN Lemond Fitness/Capital 58 29 09:13.1 01:07.2
LANGLEY RUSS Team Snow Valley 88 30 09:13.3 01:07.4
WALTERS MARK Navigators Cycling Team 113 31 09:13.7 01:07.8
COYLE CHARLES Big Shark 13 32 09:14.0 01:08.2
MORAN HUGH Fiordi Frutta/Ridgefield 45 33 09:14.5 01:08.6
JONES BRICE 7UP/Maxis 49 34 09:15.1 01:09.3
HUANG TED Webcor 98 35 09:15.9 01:10.0
BEENKEN TERRY Bianchi/Grand Performance 10 36 09:18.1 01:12.2
EVANS CAMERON Broadmark Capitol Cycles 26 37 09:18.4 01:12.6
LANGE MICHAEL Backyard Burgers/Dav 5 38 09:20.2 01:14.4
ZIMMERMAN ZACH Bike Doctor/Cannondale 23 39 09:21.3 01:15.4
HUGHES CAMERON Lemond Fitness/Capital 59 40 09:21.5 01:15.7
FRISCHKORN WILL Saturn Cycling Team 68 41 09:22.0 01:16.2
HULT PETER Sportsbook.com Profe 77 42 09:23.4 01:17.5
HEKMAN MARK Suburban Home Sales 82 43 09:26.1 01:20.3
PINEDA OSCAR 7UP/Maxis 53 44 09:26.1 01:20.3
SVATEK MATT Sportsbook.com Profe 73 45 09:27.1 01:21.3
BROUCHARD-HALL KEVIN Backyard Burgers/Dav 3 46 09:29.6 01:23.7
PERERA LARRY Sportsbook.com Profe 75 47 09:30.1 01:24.2
ALLAN CALVIN Broadmark Capitol Cycles 25 48 09:30.5 01:24.6
ROUSE NATHAN Sportsbook.com Profe 76 49 09:31.2 01:25.4
DENNIS NILS Bike Doctor/Cannondale 19 50 09:32.5 01:26.6
FALQUIER DARIO Webcor 97 51 09:34.2 01:28.4
BROWN NIC Lemond Fitness/Capital 55 52 09:34.4 01:28.5
VOIGT MIKE Team Snow Valley 90 53 09:34.5 01:28.6
HACKLER KURT Fiordi Frutta/Ridgefield 47 54 09:35.9 01:30.0
KILUN ROMAN Fiordi Frutta/Ridgefield 46 55 09:36.8 01:31.0
RYTLEWSKI JAKE Suburban Home Sales 80 56 09:37.5 01:31.6
GARAJALES CALLE CESAR Jittery Joe's Cycling 38 57 09:37.8 01:32.0
OLLERENSHAW DOUG Broadmark Capitol Cycles 28 58 09:38.6 01:32.8
CASSIDY DAN Backyard Burgers/Dav 4 59 09:38.7 01:32.8
ROTHE STEFAN Big Shark 15 60 09:38.9 01:33.1
SADAUCKAS MATTHEW Pazzo Velo/Saturn 64 61 09:39.0 01:33.2
HANDLE BENJAMIN Fiordi Frutta/Ridgefield 44 62 09:39.1 01:33.3
WONDERS GARRETT Carolina Volkswagen 31 63 09:40.2 01:34.3
PENZELL PETER U.S. Armed Forces 93 64 09:40.6 01:34.7
HARTLEY CHAD Jittery Joe's Cycling 37 65 09:40.8 01:34.9
ELLIS PAUL Bianchi/Grand Performance 7 66 09:42.8 01:37.0
SNYDAL CRAIG Bike Doctor/Cannondale 20 67 09:44.8 01:38.9
DRAKE GREGORY Webcor 102 68 09:45.3 01:39.4
BECK JOSH Sportsbook.com Profe 74 69 09:45.5 01:39.6
INNES BILL Lemond Fitness/Capital 57 70 09:46.0 01:40.1
WILDE ARI DE Pazzo Velo/Saturn 63 71 09:46.9 01:41.1
CHAPMAN JOSEPH Lemond Fitness/Capital 60 72 09:47.5 01:41.6
SUBLETTE PHIL Big Shark 17 73 09:48.3 01:42.4
MENSHER IAN Pazzo Velo/Saturn 61 74 09:49.4 01:43.5
DUBBERLEY MATT Sierra Nevada/Clif Bar 119 75 09:51.2 01:45.3
WILCOX CRAIG Broadmark Capitol Cycles 30 76 09:52.3 01:46.4
FREYRE ENEAS Lemond Fitness/Capital 56 77 09:53.0 01:47.1
DILLE IAN Team Snow Valley 89 78 09:53.2 01:47.3
JOHNSON BOYD Carolina Volkswagen 36 79 09:53.4 01:47.6
SEDGWICK DALE Bianchi/Grand Performance 8 80 09:54.2 01:48.3
DODSON CRAIG Bike Doctor/Cannondale 21 81 09:54.3 01:48.5
YOST ROBBIE West Virginia Cycling 106 82 09:55.1 01:49.2
HENRY TIM West Virginia Cycling 104 83 09:55.7 01:49.9
SYNE LIONEL Webcor 100 84 09:56.9 01:51.0
ELKEN EVAN Broadmark Capitol Cycles 27 85 09:57.3 01:51.4
CARRILLO GUSTAVO Bianchi/Grand Performance 11 86 09:58.8 01:52.9
SLATER LEE U.S. Armed Forces 96 87 09:58.9 01:53.1
HORNUS TRENT U.S. Armed Forces 92 88 09:58.9 01:53.1
MLUJEAK STEVE U.S. Armed Forces 91 89 10:00.1 01:54.3
BONIN MATT Suburban Home Sales 81 90 10:01.3 01:55.4
AIESTARAN IMANOL Big Shark 18 91 10:02.5 01:56.7
EARLY BEN Carolina Volkswagen 35 92 10:02.6 01:56.7
LOLLAR ROBIN Bike Doctor/Cannondale 24 93 10:07.4 02:01.6
HAGNER TRAVIS Backyard Burgers/Dav 2 94 10:08.5 02:02.6
LORENZ MATTHEW Carolina Volkswagen 34 95 10:08.6 02:02.8
KLINKA JASON Sierra Nevada/Clif Bar 120 96 10:09.3 02:03.4
LAW JOHN U.S. Armed Forces 95 97 10:11.0 02:05.2
BENDER ERIK Big Shark 16 98 10:14.4 02:08.6
KRASNAI ED Bike Doctor/Cannondale 22 99 10:18.0 02:12.2
RAMSEY DANIEL Sierra Nevada/Clif Bar 116 100 10:20.7 02:14.9
DETERS DREW Jittery Joe's Cycling 40 101 10:23.1 02:17.2
GALLAGHER MICHAEL Pazzo Velo/Saturn 65 102 10:26.6 02:20.7
WHEELER KENT U.S. Armed Forces 94 103 10:30.5 02:24.6
OBEGFELL ERIC Carolina Volkswagen 33 104 10:32.3 02:26.4
MAYS TREVOR Pazzo Velo/Saturn 62 105 10:33.2 02:27.3
COLLIER PAT Big Shark 14 106 10:34.1 02:28.2
HALL DAVID Carolina Volkswagen 32 107 10:43.7 02:37.8
SEBEL DYLAN Broadmark Capitol Cycles 29 DNS 0 0
WRIGHT ERIC Fiordi Frutta/Ridgefield 43 DNS 0 0
JONES MICHAEL West Virginia Cycling 105 DNS 0 0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back