International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Men Stage 2


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
HEDGES KRIS Team Snow Valley 87 1 36:04.0 0
HAGENLOCHER MARC Webcor 99 2 36:04.0 00:00.0
PINEDA OSCAR 7UP/Maxis 53 3 36:39.0 00:35.0
BALDWIN CHRIS Navigators Cycling Team 109 4 36:39.0 00:35.0
HORNER CHRIS Saturn Cycling Team 69 5 36:39.0 00:35.0
SYNE LIONEL Webcor 100 6 36:39.0 00:35.0
LOUDER JEFF Navigators Cycling Team 110 7 36:39.0 00:35.0
WIRSING JON Team Snow Valley 85 8 36:39.0 00:35.0
ELKEN EVAN Broadmark Capitol Cycles 27 9 36:39.0 00:35.0
LANGLEY RUSS Team Snow Valley 88 10 36:39.0 00:35.0
HUANG TED Webcor 98 11 36:39.0 00:35.0
SVATEK MATT Sportsbook.com Profe 73 12 36:39.0 00:35.0
BROWN NIC Lemond Fitness/Capital 55 13 36:39.0 00:35.0
HARTLEY CHAD Jittery Joe's Cycling 37 14 36:39.0 00:35.0
COYLE CHARLES Big Shark 13 15 36:39.0 00:35.0
JOHNSON BOYD Carolina Volkswagen 36 16 36:39.0 00:35.0
JACQUES-MAYNES BEN M Sierra Nevada/Clif Bar 115 17 36:39.0 00:35.0
FREYRE ENEAS Lemond Fitness/Capital 56 18 36:39.0 00:35.0
JONES BRICE 7UP/Maxis 49 19 36:39.0 00:35.0
AIESTARAN IMANOL Big Shark 18 20 36:39.0 00:35.0
WEISS SCOTTIE West Virginia Cycling 103 21 36:39.0 00:35.0
ROSENBARGER JAKE Jittery Joe's Cycling 39 22 36:39.0 00:35.0
GARAJALES CALLE CESAR Jittery Joe's Cycling 38 23 36:39.0 00:35.0
FRISCHKORN WILL Saturn Cycling Team 68 24 36:39.0 00:35.0
EVANS CAMERON Broadmark Capitol Cycles 26 25 36:39.0 00:35.0
WALTERS MARK Navigators Cycling Team 113 26 36:39.0 00:35.0
ZIEWACZ DOUG 7UP/Maxis 54 27 36:39.0 00:35.0
MLUJEAK STEVE U.S. Armed Forces 91 28 36:39.0 00:35.0
PIC CHRIS 7UP/Maxis 52 29 36:39.0 00:35.0
DANIELSON TOM Saturn Cycling Team 67 30 36:39.0 00:35.0
JOHNSON TIM Saturn Cycling Team 70 31 36:39.0 00:35.0
LIESWYN JOHN 7UP/Maxis 50 32 36:39.0 00:35.0
KELLY JOHN Webcor 101 33 36:39.0 00:35.0
LAIDLER ADRIAN Lemond Fitness/Capital 58 34 36:39.0 00:35.0
ZAJICEK PHIL Saturn Cycling Team 72 35 36:39.0 00:35.0
ZIMMERMAN ZACH Bike Doctor/Cannondale 23 36 36:39.0 00:35.0
HALDEMAN BENJAMIN Fiordi Frutta/Ridgefield 44 37 36:39.0 00:35.0
SUBLETTE PHIL Big Shark 17 38 36:39.0 00:35.0
BERGMAN ADAM Bianchi/Grand Performance 12 39 36:39.0 00:35.0
HENRY TIM West Virginia Cycling 104 40 36:39.0 00:35.0
MCCARTNEY JASON 7UP/Maxis 51 41 36:39.0 00:35.0
OLLERENSHAW DOUG Broadmark Capitol Cycles 28 42 36:39.0 00:35.0
HEKMAN MARK Suburban Home Sales 82 43 36:39.0 00:35.0
RYTLEWSKI JAKE Suburban Home Sales 80 44 36:39.0 00:35.0
BOWMAN DAN Suburban Home Sales 79 45 36:39.0 00:35.0
CHAPMAN JOSEPH Lemond Fitness/Capital 60 46 36:39.0 00:35.0
ROUSE NATHAN Sportsbook.com Profe 76 47 36:39.0 00:35.0
SARTAIN JEREMY Bianchi/Grand Performance 9 48 36:39.0 00:35.0
VOIGT MIKE Team Snow Valley 90 49 36:39.0 00:35.0
SUTTLE DALE Backyard Burgers/Dav 1 50 36:39.0 00:35.0
ALLAN CALVIN Broadmark Capitol Cycles 25 51 36:39.0 00:35.0
O'NEILL NATHAN Saturn Cycling Team 71 52 36:39.0 00:35.0
WHERRY CHRIS Navigators Cycling Team 114 53 36:39.0 00:35.0
HUGHES CAMERON Lemond Fitness/Capital 59 54 36:39.0 00:35.0
BOUCHARD-HALL KEVIN Backyard Burgers/Dav 3 55 36:39.0 00:35.0
KILUN ROMAN Fiordi Frutta/Ridgefield 46 56 36:39.0 00:35.0
SADAUCKAS MATTHEW Pazzo Velo/Saturn 64 57 36:39.0 00:35.0
ZWIZANSKI SCOTT Team Snow Valley 86 58 36:39.0 00:35.0
DILLE IAN Team Snow Valley 89 59 36:39.0 00:35.0
SPINELLI JUSTIN Navigators Cycling Team 111 60 36:39.0 00:35.0
SBEIH ADHAM Sierra Nevada/Clif Bar 117 61 36:39.0 00:35.0
KLIKNA JASON Sierra Nevada/Clif Bar 120 62 36:39.0 00:35.0
WILCOX CRAIG Broadmark Capitol Cycles 30 63 36:39.0 00:35.0
CASSIDY DAN Backyard Burgers/Dav 4 64 36:39.0 00:35.0
BECK JOSH Sportsbook.com Profe 74 65 36:39.0 00:35.0
PERERA LARRY Sportsbook.com Profe 75 66 36:39.0 00:35.0
JACQUES-MAYNES Andy M Sierra Nevada/Clif Bar 118 67 36:39.0 00:35.0
MORAN HUGH Fiordi Frutta/Ridgefield 45 68 36:39.0 00:35.0
SNYDAL CRAIG Bike Doctor/Cannondale 20 69 36:39.0 00:35.0
LOLLAR ROBIN Bike Doctor/Cannondale 24 70 36:39.0 00:35.0
HORNUS TRENT U.S. Armed Forces 92 71 36:39.0 00:35.0
DENNIS NILS Bike Doctor/Cannondale 19 72 36:39.0 00:35.0
INNES BILL Lemond Fitness/Capital 57 73 36:39.0 00:35.0
BEENKEN TERRY Bianchi/Grand Performance 10 74 36:39.0 00:35.0
HACKLER KURT Fiordi Frutta/Ridgefield 47 75 36:39.0 00:35.0
CARRILLO GUSTAVO Bianchi/Grand Performance 11 76 36:39.0 00:35.0
FALQUIER DARIO Webcor 97 77 36:39.0 00:35.0
WHEELER KENT U.S. Armed Forces 94 78 36:39.0 00:35.0
DRAKE GREGORY Webcor 102 79 36:53.0 00:49.0
SWINDLEHURST BURKE Navigators Cycling Team 112 80 36:53.0 00:49.0
HULT PETER Sportsbook.com Profe 77 81 36:53.0 00:49.0
ELLIS PAUL Bianchi/Grand Performance 7 82 36:53.0 00:49.0
HAGNER TRAVIS Backyard Burgers/Dav 2 83 36:53.0 00:49.0
PENZELL PETER U.S. Armed Forces 93 84 36:53.0 00:49.0
SLATER LEE U.S. Armed Forces 96 85 36:53.0 00:49.0
DETERS DREW Jittery Joe's Cycling 40 86 36:53.0 00:49.0
BONIN MATT Suburban Home Sales 81 87 36:53.0 00:49.0
LAW JOHN U.S. Armed Forces 95 88 36:53.0 00:49.0
SEDGWICK DALE Bianchi/Grand Performance 8 89 36:53.0 00:49.0
GALLAGHER MICHAEL Pazzo Velo/Saturn 65 90 36:53.0 00:49.0
KRASNAI ED Bike Doctor/Cannondale 22 91 36:53.0 00:49.0
BENDER ERIK Big Shark 16 92 36:53.0 00:49.0
MAYS TREVOR Pazzo Velo/Saturn 62 93 36:53.0 00:49.0
MENSHER IAN Pazzo Velo/Saturn 61 94 36:59.0 00:55.0
LORENZ MATTHEW Carolina Volkswagen 34 95 36:59.0 00:55.0
DODSON CRAIG Bike Doctor/Cannondale 21 96 37:24.0 01:20.0
COLLIER PAT Big Shark 14 97 37:24.0 01:20.0
YOST ROBBIE West Virginia Cycling 106 98 37:56.0 01:52.0
LANGE MICHAEL Backyard Burgers/Dav 5 99 38:38.0 02:34.0
WONDERS GARRETT Carolina Volkswagen 31 100 39:13.0 03:09.0
RAMSEY DANIEL Sierra Nevada/Clif Bar 116 101 41:11.0 05:07.0
WILDE ARI DE Pazzo Velo/Saturn 63 102 44:49.0 08:45.0
EARLY BEN Carolina Volkswagen 35 103 50:14.0 14:10.0
OBEGFELL ERIC Carolina Volkswagen 33 104 50:14.0 14:10.0
DUBBERLEY MATT Sierra Nevada/Clif Bar 119 105 52:00.0 15:56.0
ROTHE STEFAN Big Shark 15 106 52:00.0 15:56.0
HALL DAVID Carolina Volkswagen 32 107 54:36.0 18:32.0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back