International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Men Stage 3


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
O'NEILL NATHAN Saturn Cycling Team 71 1 59:02.0 0
WEISS SCOTTIE West Virginia Cycling 103 2 59:15.0 00:13.0
HORNER CHRIS Saturn Cycling Team 69 3 59:15.0 00:13.0
FRISCHKORN WILL Saturn Cycling Team 68 4 59:15.0 00:13.0
JACQUES-MAYNES BEN M Sierra Nevada/Clif Bar 115 5 59:15.0 00:13.0
MORAN HUGH Fiordi Frutta/Ridgefield 45 6 59:15.0 00:13.0
ZIEWACZ DOUG 7UP/Maxis 54 7 59:15.0 00:13.0
EVANS CAMERON Broadmark Capitol Cycles 26 8 59:15.0 00:13.0
HALDEMAN BENJAMIN Fiordi Frutta/Ridgefield 44 9 59:15.0 00:13.0
GARAJALES CALLE CESAR Jittery Joe's Cycling 38 10 59:15.0 00:13.0
BERGMAN ADAM Bianchi/Grand Performance 12 11 59:15.0 00:13.0
ZAJICEK PHIL Saturn Cycling Team 72 12 59:15.0 00:13.0
BOWMAN DAN Suburban Home Sales 79 13 59:15.0 00:13.0
BALDWIN CHRIS Navigators Cycling Team 109 14 59:15.0 00:13.0
LIESWYN JOHN 7UP/Maxis 50 15 59:15.0 00:13.0
BOUCHARD-HALL KEVIN Backyard Burgers/Dav 3 16 59:15.0 00:13.0
LAIDLER ADRIAN Lemond Fitness/Capital 58 17 59:15.0 00:13.0
HAGENLOCHER MARC Webcor 99 18 59:15.0 00:13.0
HUGHES CAMERON Lemond Fitness/Capital 59 19 59:15.0 00:13.0
ROSENBARGER JAKE Jittery Joe's Cycling 39 20 59:15.0 00:13.0
KELLY JOHN Webcor 101 21 59:15.0 00:13.0
RYTLEWSKI JAKE Suburban Home Sales 80 22 59:15.0 00:13.0
FALQUIER DARIO Webcor 97 23 59:15.0 00:13.0
LANGE MICHAEL Backyard Burgers/Dav 5 24 59:15.0 00:13.0
WHERRY CHRIS Navigators Cycling Team 114 25 59:15.0 00:13.0
WALTERS MARK Navigators Cycling Team 113 26 59:15.0 00:13.0
CASSIDY DAN Backyard Burgers/Dav 4 27 59:15.0 00:13.0
SBEIH ADHAM Sierra Nevada/Clif Bar 117 28 59:15.0 00:13.0
DANIELSON TOM Saturn Cycling Team 67 29 59:15.0 00:13.0
LOUDER JEFF Navigators Cycling Team 110 30 59:15.0 00:13.0
HULT PETER Sportsbook.com Profe 77 31 59:48.0 00:46.0
OLLERENSHAW DOUG Broadmark Capitol Cycles 28 32 01:05.0 02:03.0
JACQUES-MAYNES Andy M Sierra Nevada/Clif Bar 118 33 01:05.0 02:03.0
MCCARTNEY JASON 7UP/Maxis 51 34 01:13.0 02:11.0
ROTHE STEFAN Big Shark 15 35 01:13.0 02:11.0
ZIMMERMAN ZACH Bike Doctor/Cannondale 23 36 01:13.0 02:11.0
SARTAIN JEREMY Bianchi/Grand Performance 9 37 01:13.0 02:11.0
HUANG TED Webcor 98 38 01:13.0 02:11.0
AIESTARAN IMANOL Big Shark 18 39 01:13.0 02:11.0
SEDGWICK DALE Bianchi/Grand Performance 8 40 01:13.0 02:11.0
HARTLEY CHAD Jittery Joe's Cycling 37 41 01:13.0 02:11.0
VOIGT MIKE Team Snow Valley 90 42 01:13.0 02:11.0
KLIKNA JASON Sierra Nevada/Clif Bar 120 43 01:13.0 02:11.0
JONES BRICE 7UP/Maxis 49 44 02:12.0 03:10.0
JOHNSON TIM Saturn Cycling Team 70 45 03:17.0 04:15.0
DRAKE GREGORY Webcor 102 46 03:29.0 04:27.0
JOHNSON BOYD Carolina Volkswagen 36 47 05:27.0 06:25.0
KILUN ROMAN Fiordi Frutta/Ridgefield 46 48 05:27.0 06:25.0
HEDGES KRIS Team Snow Valley 87 49 05:27.0 06:25.0
LORENZ MATTHEW Carolina Volkswagen 34 50 05:27.0 06:25.0
SUTTLE DALE Backyard Burgers/Dav 1 51 05:27.0 06:25.0
SNYDAL CRAIG Bike Doctor/Cannondale 20 52 05:27.0 06:25.0
HEKMAN MARK Suburban Home Sales 82 53 05:27.0 06:25.0
HORNUS TRENT U.S. Armed Forces 92 54 05:27.0 06:25.0
HACKLER KURT Fiordi Frutta/Ridgefield 47 55 05:27.0 06:25.0
HENRY TIM West Virginia Cycling 104 56 05:27.0 06:25.0
BEENKEN TERRY Bianchi/Grand Performance 10 57 05:27.0 06:25.0
ZWIZANSKI SCOTT Team Snow Valley 86 58 05:27.0 06:25.0
SADAUCKAS MATTHEW Pazzo Velo/Saturn 64 59 05:27.0 06:25.0
BECK JOSH Sportsbook.com Profe 74 60 05:27.0 06:25.0
SVATEK MATT Sportsbook.com Profe 73 61 05:27.0 06:25.0
ELLIS PAUL Bianchi/Grand Performance 7 62 05:27.0 06:25.0
BONIN MATT Suburban Home Sales 81 63 05:27.0 06:25.0
DENNIS NILS Bike Doctor/Cannondale 19 64 05:27.0 06:25.0
PIC CHRIS 7UP/Maxis 52 65 05:27.0 06:25.0
FREYRE ENEAS Lemond Fitness/Capital 56 66 05:27.0 06:25.0
WILCOX CRAIG Broadmark Capitol Cycles 30 67 05:27.0 06:25.0
PERERA LARRY Sportsbook.com Profe 75 68 05:27.0 06:25.0
PINEDA OSCAR 7UP/Maxis 53 69 05:27.0 06:25.0
DILLE IAN Team Snow Valley 89 70 05:27.0 06:25.0
WONDERS GARRETT Carolina Volkswagen 31 71 05:27.0 06:25.0
SYNE LIONEL Webcor 100 72 05:27.0 06:25.0
MENSHER IAN Pazzo Velo/Saturn 61 73 09:21.0 10:19.0
LOLLAR ROBIN Bike Doctor/Cannondale 24 74 09:21.0 10:19.0
CARRILLO GUSTAVO Bianchi/Grand Performance 11 75 09:21.0 10:19.0
WHEELER KENT U.S. Armed Forces 94 76 09:21.0 10:19.0
KRASNAI ED Bike Doctor/Cannondale 22 77 09:21.0 10:19.0
LAW JOHN U.S. Armed Forces 95 78 09:21.0 10:19.0
MLUJEAK STEVE U.S. Armed Forces 91 79 09:21.0 10:19.0
EARLY BEN Carolina Volkswagen 35 80 09:21.0 10:19.0
DUBBERLEY MATT Sierra Nevada/Clif Bar 119 81 09:21.0 10:19.0
COYLE CHARLES Big Shark 13 82 09:21.0 10:19.0
INNES BILL Lemond Fitness/Capital 57 83 09:21.0 10:19.0
ELKEN EVAN Broadmark Capitol Cycles 27 84 09:21.0 10:19.0
LANGLEY RUSS Team Snow Valley 88 85 09:21.0 10:19.0
PENZELL PETER U.S. Armed Forces 93 86 09:21.0 10:19.0
DODSON CRAIG Bike Doctor/Cannondale 21 87 09:21.0 10:19.0
SPINELLI JUSTIN Navigators Cycling Team 111 88 09:21.0 10:19.0
SUBLETTE PHIL Big Shark 17 89 09:21.0 10:19.0
SWINDLEHURST BURKE Navigators Cycling Team 112 90 09:21.0 10:19.0
WIRSING JON Team Snow Valley 85 91 15:35.0 16:33.0
WILDE ARI DE Pazzo Velo/Saturn 63 92 15:35.0 16:33.0
BENDER ERIK Big Shark 16 93 16:10.0 17:08.0
HAGNER TRAVIS Backyard Burgers/Dav 2 94 16:10.0 17:08.0
ALLAN CALVIN Broadmark Capitol Cycles 25 95 32:40.0 33:38.0
ROUSE NATHAN Sportsbook.com Profe 76 96 34:54.0 35:52.0
HALL DAVID Carolina Volkswagen 32 97 42:27.0 43:25.0
OBEGFELL ERIC Carolina Volkswagen 33 98 44:28.0 45:26.0
SLATER LEE U.S. Armed Forces 96 99 44:28.0 45:26.0
YOST ROBBIE West Virginia Cycling 106 100 44:28.0 45:26.0
BROWN NIC Lemond Fitness/Capital 55 101 46:54.0 47:52.0
DETERS DREW Jittery Joe's Cycling 40 102 46:54.0 47:52.0
COLLIER PAT Big Shark 14 103 46:54.0 47:52.0
GALLAGHER MICHAEL Pazzo Velo/Saturn 65 104 46:54.0 47:52.0
CHAPMAN JOSEPH Lemond Fitness/Capital 60 DNF 0 0
MAYS TREVOR Pazzo Velo/Saturn 62 DNF 0 0
RAMSEY DANIEL Sierra Nevada/Clif Bar 116 DNF 0 0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back