International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Men Stage 4


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
SWINDLEHURST BURKE Navigators Cycling Team 112 1 11:18.0 0
MCCARTNEY JASON 7UP/Maxis 51 2 11:31.0 00:13.0
JONES BRICE 7UP/Maxis 49 3 11:40.0 00:22.0
SYNE LIONEL Webcor 100 4 11:40.0 00:22.0
BALDWIN CHRIS Navigators Cycling Team 109 5 11:40.0 00:22.0
HORNER CHRIS Saturn Cycling Team 69 6 11:40.0 00:22.0
JACQUES-MAYNES BEN M Sierra Nevada/Clif Bar 115 7 11:40.0 00:22.0
EVANS CAMERON Broadmark Capitol Cycles 26 8 11:40.0 00:22.0
WHERRY CHRIS Navigators Cycling Team 114 9 11:40.0 00:22.0
WALTERS MARK Navigators Cycling Team 113 10 11:40.0 00:22.0
OLLERENSHAW DOUG Broadmark Capitol Cycles 28 11 11:40.0 00:22.0
AIESTARAN IMANOL Big Shark 18 12 11:40.0 00:22.0
ELKEN EVAN Broadmark Capitol Cycles 27 13 11:40.0 00:22.0
HARTLEY CHAD Jittery Joe's Cycling 37 14 11:40.0 00:22.0
ZWIZANSKI SCOTT Team Snow Valley 86 15 11:40.0 00:22.0
WEISS SCOTTIE West Virginia Cycling 103 16 11:40.0 00:22.0
SBEIH ADHAM Sierra Nevada/Clif Bar 117 17 11:40.0 00:22.0
SARTAIN JEREMY Bianchi/Grand Performance 9 18 11:40.0 00:22.0
KLIKNA JASON Sierra Nevada/Clif Bar 120 19 11:40.0 00:22.0
SUTTLE DALE Backyard Burgers/Dav 1 20 11:40.0 00:22.0
DANIELSON TOM Saturn Cycling Team 67 21 11:40.0 00:22.0
BOUCHARD-HALL KEVIN Backyard Burgers/Dav 3 22 11:40.0 00:22.0
HEKMAN MARK Suburban Home Sales 82 23 11:40.0 00:22.0
LIESWYN JOHN 7UP/Maxis 50 24 11:40.0 00:22.0
ZAJICEK PHIL Saturn Cycling Team 72 25 11:40.0 00:22.0
HAGENLOCHER MARC Webcor 99 26 11:40.0 00:22.0
HENRY TIM West Virginia Cycling 104 27 11:40.0 00:22.0
KELLY JOHN Webcor 101 28 11:40.0 00:22.0
FRISCHKORN WILL Saturn Cycling Team 68 29 11:40.0 00:22.0
BEENKEN TERRY Bianchi/Grand Performance 10 30 11:40.0 00:22.0
BERGMAN ADAM Bianchi/Grand Performance 12 31 11:40.0 00:22.0
BOWMAN DAN Suburban Home Sales 79 32 11:40.0 00:22.0
HUGHES CAMERON Lemond Fitness/Capital 59 33 11:40.0 00:22.0
HULT PETER Sportsbook.com Profe 77 34 11:40.0 00:22.0
JOHNSON BOYD Carolina Volkswagen 36 35 11:40.0 00:22.0
ZIMMERMAN ZACH Bike Doctor/Cannondale 23 36 11:40.0 00:22.0
HALDEMAN BENJAMIN Fiordi Frutta/Ridgefield 44 37 11:40.0 00:22.0
ZIEWACZ DOUG 7UP/Maxis 54 38 11:40.0 00:22.0
LANGE MICHAEL Backyard Burgers/Dav 5 39 11:40.0 00:22.0
PIC CHRIS 7UP/Maxis 52 40 11:40.0 00:22.0
HEDGES KRIS Team Snow Valley 87 41 11:40.0 00:22.0
LAIDLER ADRIAN Lemond Fitness/Capital 58 42 11:40.0 00:22.0
FALQUIER DARIO Webcor 97 43 11:40.0 00:22.0
PERERA LARRY Sportsbook.com Profe 75 44 11:40.0 00:22.0
SEDGWICK DALE Bianchi/Grand Performance 8 45 11:40.0 00:22.0
MLUJEAK STEVE U.S. Armed Forces 91 46 11:40.0 00:22.0
HUANG TED Webcor 98 47 11:40.0 00:22.0
KILUN ROMAN Fiordi Frutta/Ridgefield 46 48 11:40.0 00:22.0
RYTLEWSKI JAKE Suburban Home Sales 80 49 11:40.0 00:22.0
SNYDAL CRAIG Bike Doctor/Cannondale 20 50 11:40.0 00:22.0
DENNIS NILS Bike Doctor/Cannondale 19 51 11:40.0 00:22.0
CASSIDY DAN Backyard Burgers/Dav 4 52 11:40.0 00:22.0
DODSON CRAIG Bike Doctor/Cannondale 21 53 11:40.0 00:22.0
HACKLER KURT Fiordi Frutta/Ridgefield 47 54 11:40.0 00:22.0
HORNUS TRENT U.S. Armed Forces 92 55 11:40.0 00:22.0
LOUDER JEFF Navigators Cycling Team 110 56 11:40.0 00:22.0
WHEELER KENT U.S. Armed Forces 94 57 11:40.0 00:22.0
SLATER LEE U.S. Armed Forces 96 58 11:40.0 00:22.0
WILCOX CRAIG Broadmark Capitol Cycles 30 59 11:40.0 00:22.0
MENSHER IAN Pazzo Velo/Saturn 61 60 11:40.0 00:22.0
VOIGT MIKE Team Snow Valley 90 61 11:40.0 00:22.0
JACQUES-MAYNES Andy M Sierra Nevada/Clif Bar 118 62 11:40.0 00:22.0
DUBBERLEY MATT Sierra Nevada/Clif Bar 119 63 11:40.0 00:22.0
CARRILLO GUSTAVO Bianchi/Grand Performance 11 64 11:40.0 00:22.0
EARLY BEN Carolina Volkswagen 35 65 11:40.0 00:22.0
BONIN MATT Suburban Home Sales 81 66 11:40.0 00:22.0
BECK JOSH Sportsbook.com Profe 74 67 11:40.0 00:22.0
DRAKE GREGORY Webcor 102 68 11:40.0 00:22.0
DILLE IAN Team Snow Valley 89 69 11:40.0 00:22.0
PINEDA OSCAR 7UP/Maxis 53 70 11:40.0 00:22.0
FREYRE ENEAS Lemond Fitness/Capital 56 71 11:40.0 00:22.0
O'NEILL NATHAN Saturn Cycling Team 71 72 11:40.0 00:22.0
WIRSING JON Team Snow Valley 85 73 11:40.0 00:22.0
LANGLEY RUSS Team Snow Valley 88 74 11:40.0 00:22.0
ROUSE NATHAN Sportsbook.com Profe 76 75 12:05.0 00:47.0
JOHNSON TIM Saturn Cycling Team 70 76 12:05.0 00:47.0
YOST ROBBIE West Virginia Cycling 106 77 12:08.0 00:50.0
LORENZ MATTHEW Carolina Volkswagen 34 78 12:08.0 00:50.0
ALLAN CALVIN Broadmark Capitol Cycles 25 79 12:08.0 00:50.0
INNES BILL Lemond Fitness/Capital 57 80 12:08.0 00:50.0
SVATEK MATT Sportsbook.com Profe 73 81 12:08.0 00:50.0
WONDERS GARRETT Carolina Volkswagen 31 82 12:08.0 00:50.0
GALLAGHER MICHAEL Pazzo Velo/Saturn 65 83 12:08.0 00:50.0
HAGNER TRAVIS Backyard Burgers/Dav 2 84 12:08.0 00:50.0
ELLIS PAUL Bianchi/Grand Performance 7 85 12:08.0 00:50.0
SADAUCKAS MATTHEW Pazzo Velo/Saturn 64 86 12:08.0 00:50.0
PENZELL PETER U.S. Armed Forces 93 87 12:26.0 01:08.0
BENDER ERIK Big Shark 16 88 12:45.0 01:27.0
OBEGFELL ERIC Carolina Volkswagen 33 89 12:58.0 01:40.0
ROTHE STEFAN Big Shark 15 90 16:13.0 04:55.0
MORAN HUGH Fiordi Frutta/Ridgefield 45 91 16:16.0 04:58.0
ROSENBARGER JAKE Jittery Joe's Cycling 39 92 16:40.0 05:22.0
SPINELLI JUSTIN Navigators Cycling Team 111 93 19:26.0 08:08.0
COYLE CHARLES Big Shark 13 94 23:26.0 12:08.0
HALL DAVID Carolina Volkswagen 32 95 23:43.0 12:25.0
WILDE ARI DE Pazzo Velo/Saturn 63 96 23:48.0 12:30.0
GARAJALES CALLE CESAR Jittery Joe's Cycling 38 97 23:51.0 12:33.0
DETERS DREW Jittery Joe's Cycling 40 98 23:51.0 12:33.0
BROWN NIC Lemond Fitness/Capital 55 99 25:02.0 13:44.0
KRASNAI ED Bike Doctor/Cannondale 22 100 25:02.0 13:44.0
LAW JOHN U.S. Armed Forces 95 101 35:40.0 24:22.0
COLLIER PAT Big Shark 14 DNF 0 0
SUBLETTE PHIL Big Shark 17 DNF 0 0
LOLLAR ROBIN Bike Doctor/Cannondale 24 DNF 0 0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back