International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Pro Men Stage 5


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
EVANS CAMERON Broadmark Capitol Cycles 26 1 53:13.0 0
PINEDA OSCAR 7UP/Maxis 53 2 53:18.0 00:05.0
COYLE CHARLES Big Shark 13 3 53:18.0 00:05.0
ROSENBARGER JAKE Jittery Joe's Cycling 39 4 53:18.0 00:05.0
MORAN HUGH Fiordi Frutta/Ridgefield 45 5 53:18.0 00:05.0
JACQUES-MAYNES BEN M Sierra Nevada/Clif Bar 115 6 53:18.0 00:05.0
DILLE IAN Team Snow Valley 89 7 53:27.0 00:14.0
JONES BRICE 7UP/Maxis 49 8 53:52.0 00:39.0
HORNER CHRIS Saturn Cycling Team 69 9 53:52.0 00:39.0
BALDWIN CHRIS Navigators Cycling Team 109 10 53:52.0 00:39.0
SYNE LIONEL Webcor 100 11 53:54.0 00:41.0
WHERRY CHRIS Navigators Cycling Team 114 12 53:54.0 00:41.0
BERGMAN ADAM Bianchi/Grand Performance 12 13 53:54.0 00:41.0
ZAJICEK PHIL Saturn Cycling Team 72 14 53:54.0 00:41.0
LIESWYN JOHN 7UP/Maxis 50 15 53:54.0 00:41.0
JOHNSON TIM Saturn Cycling Team 70 16 53:54.0 00:41.0
ZIEWACZ DOUG 7UP/Maxis 54 17 53:54.0 00:41.0
WIRSING JON Team Snow Valley 85 18 53:54.0 00:41.0
FRISCHKORN WILL Saturn Cycling Team 68 19 53:54.0 00:41.0
HARTLEY CHAD Jittery Joe's Cycling 37 20 53:54.0 00:41.0
AIESTARAN IMANOL Big Shark 18 21 53:54.0 00:41.0
LOUDER JEFF Navigators Cycling Team 110 22 53:54.0 00:41.0
WEISS SCOTTIE West Virginia Cycling 103 23 53:54.0 00:41.0
WHEELER KENT U.S. Armed Forces 94 24 53:54.0 00:41.0
PIC CHRIS 7UP/Maxis 52 25 53:54.0 00:41.0
DUBBERLEY MATT Sierra Nevada/Clif Bar 119 26 53:54.0 00:41.0
FREYRE ENEAS Lemond Fitness/Capital 56 27 53:54.0 00:41.0
JOHNSON BOYD Carolina Volkswagen 36 28 53:54.0 00:41.0
WALTERS MARK Navigators Cycling Team 113 29 53:54.0 00:41.0
SBEIH ADHAM Sierra Nevada/Clif Bar 117 30 53:54.0 00:41.0
MLUJEAK STEVE U.S. Armed Forces 91 31 53:54.0 00:41.0
KILUN ROMAN Fiordi Frutta/Ridgefield 46 32 53:54.0 00:41.0
HAGENLOCHER MARC Webcor 99 33 53:54.0 00:41.0
HEKMAN MARK Suburban Home Sales 82 34 53:54.0 00:41.0
ELKEN EVAN Broadmark Capitol Cycles 27 35 53:54.0 00:41.0
WILCOX CRAIG Broadmark Capitol Cycles 30 36 53:54.0 00:41.0
SADAUCKAS MATTHEW Pazzo Velo/Saturn 64 37 53:54.0 00:41.0
ROTHE STEFAN Big Shark 15 38 53:54.0 00:41.0
SVATEK MATT Sportsbook.com Profe 73 39 53:54.0 00:41.0
KLIKNA JASON Sierra Nevada/Clif Bar 120 40 53:54.0 00:41.0
JACQUES-MAYNES Andy M Sierra Nevada/Clif Bar 118 41 53:54.0 00:41.0
KELLY JOHN Webcor 101 42 53:54.0 00:41.0
HUGHES CAMERON Lemond Fitness/Capital 59 43 53:54.0 00:41.0
PERERA LARRY Sportsbook.com Profe 75 44 53:54.0 00:41.0
SNYDAL CRAIG Bike Doctor/Cannondale 20 45 53:54.0 00:41.0
YOST ROBBIE West Virginia Cycling 106 46 53:54.0 00:41.0
HULT PETER Sportsbook.com Profe 77 47 53:54.0 00:41.0
SUTTLE DALE Backyard Burgers/Dav 1 48 53:54.0 00:41.0
BOUCHARD-HALL KEVIN Backyard Burgers/Dav 3 49 53:54.0 00:41.0
DANIELSON TOM Saturn Cycling Team 67 50 53:54.0 00:41.0
PENZELL PETER U.S. Armed Forces 93 51 53:54.0 00:41.0
HORNUS TRENT U.S. Armed Forces 92 52 53:54.0 00:41.0
HENRY TIM West Virginia Cycling 104 53 53:54.0 00:41.0
LANGE MICHAEL Backyard Burgers/Dav 5 54 53:54.0 00:41.0
GALLAGHER MICHAEL Pazzo Velo/Saturn 65 55 53:54.0 00:41.0
HALL DAVID Carolina Volkswagen 32 56 53:54.0 00:41.0
BENDER ERIK Big Shark 16 57 53:54.0 00:41.0
OBEGFELL ERIC Carolina Volkswagen 33 58 53:54.0 00:41.0
RYTLEWSKI JAKE Suburban Home Sales 80 59 53:54.0 00:41.0
SLATER LEE U.S. Armed Forces 96 60 53:54.0 00:41.0
CASSIDY DAN Backyard Burgers/Dav 4 61 53:54.0 00:41.0
ZWIZANSKI SCOTT Team Snow Valley 86 62 53:54.0 00:41.0
HALDEMAN BENJAMIN Fiordi Frutta/Ridgefield 44 63 53:54.0 00:41.0
ALLAN CALVIN Broadmark Capitol Cycles 25 64 53:54.0 00:41.0
VOIGT MIKE Team Snow Valley 90 65 53:54.0 00:41.0
BONIN MATT Suburban Home Sales 81 66 53:54.0 00:41.0
ROUSE NATHAN Sportsbook.com Profe 76 67 53:54.0 00:41.0
LAIDLER ADRIAN Lemond Fitness/Capital 58 68 53:54.0 00:41.0
GARAJALES CALLE CESAR Jittery Joe's Cycling 38 69 53:54.0 00:41.0
BOWMAN DAN Suburban Home Sales 79 70 53:54.0 00:41.0
SARTAIN JEREMY Bianchi/Grand Performance 9 71 53:54.0 00:41.0
DENNIS NILS Bike Doctor/Cannondale 19 72 53:54.0 00:41.0
EARLY BEN Carolina Volkswagen 35 73 53:54.0 00:41.0
OLLERENSHAW DOUG Broadmark Capitol Cycles 28 74 53:54.0 00:41.0
HACKLER KURT Fiordi Frutta/Ridgefield 47 75 53:54.0 00:41.0
INNES BILL Lemond Fitness/Capital 57 76 53:54.0 00:41.0
FALQUIER DARIO Webcor 97 77 53:54.0 00:41.0
LORENZ MATTHEW Carolina Volkswagen 34 78 53:54.0 00:41.0
LAW JOHN U.S. Armed Forces 95 79 53:54.0 00:41.0
ELLIS PAUL Bianchi/Grand Performance 7 80 53:54.0 00:41.0
WILDE ARI DE Pazzo Velo/Saturn 63 81 53:54.0 00:41.0
HUANG TED Webcor 98 82 53:54.0 00:41.0
WONDERS GARRETT Carolina Volkswagen 31 83 53:54.0 00:41.0
HAGNER TRAVIS Backyard Burgers/Dav 2 84 53:54.0 00:41.0
MCCARTNEY JASON 7UP/Maxis 51 85 53:54.0 00:41.0
SPINELLI JUSTIN Navigators Cycling Team 111 86 53:54.0 00:41.0
HEDGES KRIS Team Snow Valley 87 87 53:54.0 00:41.0
DRAKE GREGORY Webcor 102 88 53:54.0 00:41.0
BECK JOSH Sportsbook.com Profe 74 89 53:54.0 00:41.0
DETERS DREW Jittery Joe's Cycling 40 90 53:54.0 00:41.0
SEDGWICK DALE Bianchi/Grand Performance 8 91 53:54.0 00:41.0
SWINDLEHURST BURKE Navigators Cycling Team 112 92 53:54.0 00:41.0
BEENKEN TERRY Bianchi/Grand Performance 10 93 55:23.0 02:10.0
ZIMMERMAN ZACH Bike Doctor/Cannondale 23 94 57:03.0 03:50.0
DODSON CRAIG Bike Doctor/Cannondale 21 95 57:03.0 03:50.0
KRASNAI ED Bike Doctor/Cannondale 22 96 58:33.0 05:20.0
MENSHER IAN Pazzo Velo/Saturn 61 97 02:59.0 09:46.0
BROWN NIC Lemond Fitness/Capital 55 DNS 0 0
O'NEILL NATHAN Saturn Cycling Team 71 DNS 0 0
LANGLEY RUSS Team Snow Valley 88 DNS 0 0
CARRILLO GUSTAVO Bianchi/Grand Performance 11 DNF 0 0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back