International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Pro Men Stage 6 Final


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
WALTERS MARK Navigators Cycling Team 113 1 43:14.0 0
DANIELSON TOM Saturn Cycling Team 67 2 43:16.0 00:02.0
JOHNSON TIM Saturn Cycling Team 70 3 43:25.0 00:11.0
BALDWIN CHRIS Navigators Cycling Team 109 4 44:11.0 00:57.0
HORNER CHRIS Saturn Cycling Team 69 5 44:11.0 00:57.0
JONES BRICE 7UP/Maxis 49 6 44:11.0 00:57.0
ZAJICEK PHIL Saturn Cycling Team 72 7 44:11.0 00:57.0
WEISS SCOTTIE West Virginia Cycling 103 8 44:11.0 00:57.0
BERGMAN ADAM Bianchi/Grand Performance 12 9 44:11.0 00:57.0
SBEIH ADHAM Sierra Nevada/Clif Bar 117 10 44:11.0 00:57.0
OLLERENSHAW DOUG Broadmark Capitol Cycles 28 11 44:11.0 00:57.0
JACQUES-MAYNES BEN M Sierra Nevada/Clif Bar 115 12 44:11.0 00:57.0
LANGE MICHAEL Backyard Burgers/Dav 5 13 44:11.0 00:57.0
WHERRY CHRIS Navigators Cycling Team 114 14 44:11.0 00:57.0
LIESWYN JOHN 7UP/Maxis 50 15 44:11.0 00:57.0
MCCARTNEY JASON 7UP/Maxis 51 16 44:17.0 01:03.0
RYTLEWSKI JAKE Suburban Home Sales 80 17 50:16.0 07:02.0
BOUCHARD-HALL KEVIN Backyard Burgers/Dav 3 18 50:16.0 07:02.0
HUANG TED Webcor 98 19 50:16.0 07:02.0
HULT PETER Sportsbook.com Profe 77 20 50:16.0 07:02.0
HUGHES CAMERON Lemond Fitness/Capital 59 21 50:16.0 07:02.0
SARTAIN JEREMY Bianchi/Grand Performance 9 22 50:16.0 07:02.0
HAGENLOCHER MARC Webcor 99 23 50:16.0 07:02.0
BOWMAN DAN Suburban Home Sales 79 24 50:16.0 07:02.0
LAIDLER ADRIAN Lemond Fitness/Capital 58 25 50:16.0 07:02.0
HALDEMAN BENJAMIN Fiordi Frutta/Ridgefield 44 26 50:16.0 07:02.0
KELLY JOHN Webcor 101 27 50:16.0 07:02.0
ZIEWACZ DOUG 7UP/Maxis 54 28 50:16.0 07:02.0
FALQUIER DARIO Webcor 97 29 50:16.0 07:02.0
FRISCHKORN WILL Saturn Cycling Team 68 30 50:16.0 07:02.0
LOUDER JEFF Navigators Cycling Team 110 31 50:16.0 07:02.0
SPINELLI JUSTIN Navigators Cycling Team 111 32 50:16.0 07:02.0
EVANS CAMERON Broadmark Capitol Cycles 26 33 50:16.0 07:02.0
AIESTARAN IMANOL Big Shark 18 34 50:16.0 07:02.0
DILLE IAN Team Snow Valley 89 35 50:16.0 07:02.0
CASSIDY DAN Backyard Burgers/Dav 4 36 56:03.0 12:49.0
HARTLEY CHAD Jittery Joe's Cycling 37 37 56:03.0 12:49.0
JACQUES-MAYNES Andy M Sierra Nevada/Clif Bar 118 38 56:03.0 12:49.0
SEDGWICK DALE Bianchi/Grand Performance 8 39 56:03.0 12:49.0
KLIKNA JASON Sierra Nevada/Clif Bar 120 40 56:03.0 12:49.0
KILUN ROMAN Fiordi Frutta/Ridgefield 46 41 00:01.0 16:47.0
ALLAN CALVIN Broadmark Capitol Cycles 25 42 00:01.0 16:47.0
HACKLER KURT Fiordi Frutta/Ridgefield 47 43 00:01.0 16:47.0
HEKMAN MARK Suburban Home Sales 82 44 00:01.0 16:47.0
SUTTLE DALE Backyard Burgers/Dav 1 45 00:01.0 16:47.0
LORENZ MATTHEW Carolina Volkswagen 34 46 00:01.0 16:47.0
DRAKE GREGORY Webcor 102 47 00:01.0 16:47.0
FREYRE ENEAS Lemond Fitness/Capital 56 48 00:01.0 16:47.0
ZIMMERMAN ZACH Bike Doctor/Cannondale 23 49 06:42.0 23:28.0
BEENKEN TERRY Bianchi/Grand Performance 10 50 06:46.0 23:32.0
COYLE CHARLES Big Shark 13 51 06:46.0 23:32.0
JOHNSON BOYD Carolina Volkswagen 36 52 06:46.0 23:32.0
SNYDAL CRAIG Bike Doctor/Cannondale 20 53 06:46.0 23:32.0
PIC CHRIS 7UP/Maxis 52 54 06:46.0 23:32.0
ROTHE STEFAN Big Shark 15 55 06:46.0 23:32.0
DODSON CRAIG Bike Doctor/Cannondale 21 56 06:46.0 23:32.0
HEDGES KRIS Team Snow Valley 87 57 06:46.0 23:32.0
INNES BILL Lemond Fitness/Capital 57 58 06:46.0 23:32.0
BONIN MATT Suburban Home Sales 81 59 06:46.0 23:32.0
PERERA LARRY Sportsbook.com Profe 75 60 06:46.0 23:32.0
MLUJEAK STEVE U.S. Armed Forces 91 61 06:46.0 23:32.0
ELLIS PAUL Bianchi/Grand Performance 7 62 06:46.0 23:32.0
BECK JOSH Sportsbook.com Profe 74 63 06:46.0 23:32.0
VOIGT MIKE Team Snow Valley 90 64 06:46.0 23:32.0
MORAN HUGH Fiordi Frutta/Ridgefield 45 65 06:46.0 23:32.0
WILDE ARI DE Pazzo Velo/Saturn 63 66 06:46.0 23:32.0
MENSHER IAN Pazzo Velo/Saturn 61 67 06:46.0 23:32.0
WONDERS GARRETT Carolina Volkswagen 31 68 06:46.0 23:32.0
WHEELER KENT U.S. Armed Forces 94 69 06:46.0 23:32.0
DENNIS NILS Bike Doctor/Cannondale 19 70 06:46.0 23:32.0
YOST ROBBIE West Virginia Cycling 106 71 06:46.0 23:32.0
ROUSE NATHAN Sportsbook.com Profe 76 72 06:46.0 23:32.0
HAGNER TRAVIS Backyard Burgers/Dav 2 73 06:46.0 23:32.0
HENRY TIM West Virginia Cycling 104 74 06:46.0 23:32.0
PENZELL PETER U.S. Armed Forces 93 75 06:46.0 23:32.0
HORNUS TRENT U.S. Armed Forces 92 76 06:46.0 23:32.0
LAW JOHN U.S. Armed Forces 95 77 16:04.0 32:50.0
SYNE LIONEL Webcor 100 78 17:12.0 33:58.0
EARLY BEN Carolina Volkswagen 35 79 18:19.0 35:05.0
BENDER ERIK Big Shark 16 80 18:41.0 35:27.0
SLATER LEE U.S. Armed Forces 96 81 35:23.0 52:09.0
KRASNAI ED Bike Doctor/Cannondale 22 82 44:10.0 00:56.0
HALL DAVID Carolina Volkswagen 32 83 45:38.0 02:24.0
OBEGFELL ERIC Carolina Volkswagen 33 84 01:41.0 18:27.0
CARRILLO GUSTAVO Bianchi/Grand Performance 11 DNS 0 0
COLLIER PAT Big Shark 14 DNS 0 0
SUBLETTE PHIL Big Shark 17 DNS 0 0
LOLLAR ROBIN Bike Doctor/Cannondale 24 DNS 0 0
SEBEL DYLAN Broadmark Capitol Cycles 29 DNS 0 0
WRIGHT ERIC Fiordi Frutta/Ridgefield 43 DNS 0 0
BROWN NIC Lemond Fitness/Capital 55 DNS 0 0
CHAPMAN JOSEPH Lemond Fitness/Capital 60 DNS 0 0
O'NEILL NATHAN Saturn Cycling Team 71 DNS 0 0
RAMSEY DANIEL Sierra Nevada/Clif Bar 116 DNS 0 0
ELKEN EVAN Broadmark Capitol Cycles 27 DNF 0 0
WILCOX CRAIG Broadmark Capitol Cycles 30 DNF 0 0
GARAJALES CALLE CESAR Jittery Joe's Cycling 38 DNF 0 0
ROSENBARGER JAKE Jittery Joe's Cycling 39 DNF 0 0
DETERS DREW Jittery Joe's Cycling 40 DNF 0 0
PINEDA OSCAR 7UP/Maxis 53 DNF 0 0
MAYS TREVOR Pazzo Velo/Saturn 62 DNF 0 0
SADAUCKAS MATTHEW Pazzo Velo/Saturn 64 DNF 0 0
GALLAGHER MICHAEL Pazzo Velo/Saturn 65 DNF 0 0
SVATEK MATT Sportsbook.com Profe 73 DNF 0 0
WIRSING JON Team Snow Valley 85 DNF 0 0
ZWIZANSKI SCOTT Team Snow Valley 86 DNF 0 0
LANGLEY RUSS Team Snow Valley 88 DNF 0 0
JONES MICHAEL West Virginia Cycling 105 DNF 0 0
SWINDLEHURST BURKE Navigators Cycling Team 112 DNF 0 0
DUBBERLEY MATT Sierra Nevada/Clif Bar 119 DNF 0 0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back