International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Pro Men Stage 6 GC Final


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
DANIELSON TOM Saturn Cycling Team 67 1 15:32:52 0
WALTERS MARK Navigators Cycling Team 113 2 15:33:35 0:00:43
BALDWIN CHRIS Navigators Cycling Team 109 3 15:33:42 0:00:50
JACQUES-MAYNES BEN M Sierra Nevada/Clif Bar 115 4 15:33:56 0:01:04
SBEIH ADHAM Sierra Nevada/Clif Bar 117 5 15:34:10 0:01:18
BERGMAN ADAM Bianchi/Grand Performance 12 6 15:34:16 0:01:24
HORNER CHRIS Saturn Cycling Team 69 7 15:34:18 0:01:26
WEISS SCOTTIE West Virginia Cycling 103 8 15:34:24 0:01:32
WHERRY CHRIS Navigators Cycling Team 114 9 15:34:26 0:01:34
ZAJICEK PHIL Saturn Cycling Team 72 10 15:34:28 0:01:36
LIESWYN JOHN 7UP/Maxis 50 11 15:34:36 0:01:44
MCCARTNEY JASON 7UP/Maxis 51 12 15:35:58 0:03:06
LANGE MICHAEL Backyard Burgers/Dav 5 13 15:36:58 0:04:06
OLLERENSHAW DOUG Broadmark Capitol Cycles 28 14 15:37:07 0:04:15
JONES BRICE 7UP/Maxis 49 15 15:37:44 0:04:52
JOHNSON TIM Saturn Cycling Team 70 16 15:37:49 0:04:57
HAGENLOCHER MARC Webcor 99 17 15:39:56 0:07:04
EVANS CAMERON Broadmark Capitol Cycles 26 18 15:40:06 0:07:14
LOUDER JEFF Navigators Cycling Team 110 19 15:40:32 0:07:40
ZIEWACZ DOUG 7UP/Maxis 54 20 15:40:35 0:07:43
KELLY JOHN Webcor 101 21 15:40:38 0:07:46
BOWMAN DAN Suburban Home Sales 79 22 15:40:55 0:08:03
LAIDLER ADRIAN Lemond Fitness/Capital 58 23 15:40:57 0:08:05
HUGHES CAMERON Lemond Fitness/Capital 59 24 15:41:05 0:08:13
FRISCHKORN WILL Saturn Cycling Team 68 25 15:41:06 0:08:14
BOUCHARD-HALL KEVIN Backyard Burgers/Dav 3 26 15:41:13 0:08:21
FALQUIER DARIO Webcor 97 27 15:41:18 0:08:26
RYTLEWSKI JAKE Suburban Home Sales 80 28 15:41:21 0:08:29
HALDEMAN BENJAMIN Fiordi Frutta/Ridgefield 44 29 15:41:23 0:08:31
HULT PETER Sportsbook.com Profe 77 30 15:41:54 0:09:02
SARTAIN JEREMY Bianchi/Grand Performance 9 31 15:42:52 0:10:00
HUANG TED Webcor 98 32 15:42:57 0:10:05
AIESTARAN IMANOL Big Shark 18 33 15:43:44 0:10:52
CASSIDY DAN Backyard Burgers/Dav 4 34 15:47:09 0:14:17
DILLE IAN Team Snow Valley 89 35 15:47:22 0:14:30
JACQUES-MAYNES Andy M Sierra Nevada/Clif Bar 118 36 15:48:18 0:15:26
HARTLEY CHAD Jittery Joe's Cycling 37 37 15:49:09 0:16:17
SEDGWICK DALE Bianchi/Grand Performance 8 38 15:49:37 0:16:45
KLIKNA JASON Sierra Nevada/Clif Bar 120 39 15:49:38 0:16:46
DRAKE GREGORY Webcor 102 40 15:55:42 0:22:50
SUTTLE DALE Backyard Burgers/Dav 1 41 15:56:51 0:23:59
HEKMAN MARK Suburban Home Sales 82 42 15:57:07 0:24:15
HACKLER KURT Fiordi Frutta/Ridgefield 47 43 15:57:16 0:24:24
KILUN ROMAN Fiordi Frutta/Ridgefield 46 44 15:57:17 0:24:25
FREYRE ENEAS Lemond Fitness/Capital 56 45 15:57:33 0:24:41
SPINELLI JUSTIN Navigators Cycling Team 111 46 15:58:26 0:25:34
LORENZ MATTHEW Carolina Volkswagen 34 47 15:58:37 0:25:45
VOIGT MIKE Team Snow Valley 90 48 15:59:46 0:26:54
MORAN HUGH Fiordi Frutta/Ridgefield 45 49 16:01:28 0:28:36
ZIMMERMAN ZACH Bike Doctor/Cannondale 23 50 16:02:38 0:29:46
HEDGES KRIS Team Snow Valley 87 51 16:02:42 0:29:50
PIC CHRIS 7UP/Maxis 52 52 16:03:36 0:30:44
PERERA LARRY Sportsbook.com Profe 75 53 16:03:56 0:31:04
DENNIS NILS Bike Doctor/Cannondale 19 54 16:03:58 0:31:06
SNYDAL CRAIG Bike Doctor/Cannondale 20 55 16:04:10 0:31:18
BECK JOSH Sportsbook.com Profe 74 56 16:04:11 0:31:19
JOHNSON BOYD Carolina Volkswagen 36 57 16:04:19 0:31:27
HENRY TIM West Virginia Cycling 104 58 16:04:21 0:31:29
HORNUS TRENT U.S. Armed Forces 92 59 16:04:24 0:31:32
BONIN MATT Suburban Home Sales 81 60 16:04:41 0:31:49
ELLIS PAUL Bianchi/Grand Performance 7 61 16:04:50 0:31:58
BEENKEN TERRY Bianchi/Grand Performance 10 62 16:05:13 0:32:21
WONDERS GARRETT Carolina Volkswagen 31 63 16:07:08 0:34:16
MLUJEAK STEVE U.S. Armed Forces 91 64 16:08:20 0:35:28
INNES BILL Lemond Fitness/Capital 57 65 16:08:33 0:35:41
WHEELER KENT U.S. Armed Forces 94 66 16:08:50 0:35:58
PENZELL PETER U.S. Armed Forces 93 67 16:09:00 0:36:08
DODSON CRAIG Bike Doctor/Cannondale 21 68 16:12:08 0:39:16
SYNE LIONEL Webcor 100 69 16:14:48 0:41:56
HAGNER TRAVIS Backyard Burgers/Dav 2 70 16:15:59 0:43:07
MENSHER IAN Pazzo Velo/Saturn 61 71 16:17:34 0:44:42
COYLE CHARLES Big Shark 13 72 16:18:39 0:45:47
ROTHE STEFAN Big Shark 15 73 16:19:44 0:46:52
ALLAN CALVIN Broadmark Capitol Cycles 25 74 16:24:52 0:52:00
BENDER ERIK Big Shark 16 75 16:28:37 0:55:45
EARLY BEN Carolina Volkswagen 35 76 16:33:30 1:00:38
ROUSE NATHAN Sportsbook.com Profe 76 77 16:33:49 1:00:57
WILDE ARI DE Pazzo Velo/Saturn 63 78 16:34:38 1:01:46
LAW JOHN U.S. Armed Forces 95 79 16:42:03 1:09:11
YOST ROBBIE West Virginia Cycling 106 80 16:45:07 1:12:15
KRASNAI ED Bike Doctor/Cannondale 22 81 17:04:17 1:31:25
SLATER LEE U.S. Armed Forces 96 82 17:12:16 1:39:24
HALL DAVID Carolina Volkswagen 32 83 17:51:01 2:18:09
OBEGFELL ERIC Carolina Volkswagen 33 84 17:53:47 2:20:55
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back