International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Women Category 3 Saturday Race


RIDER NAME TEAM NAME BIB# PLACE TIME DIFF
SCHAUER Betsy ESSM/GPOA 770 1 51:12.0 0
LAMBDEN Katherine CRCA/Gotham 762 2 51:12.0 00:00.0
CUNDIFF Tracy Evolution/Pedal-N-Sp 773 3 51:12.0 00:00.0
KLOHNEN Eva 776 4 52:34.0 01:22.0
HALL Amanda Bike Route 777 5 55:36.0 04:24.0
DVORAK Andrea University of Virgin 755 6 55:53.0 04:41.0
KOH Becky CRCA/Radical Media 760 7 55:53.0 04:41.0
DICKEY Mackenzie 753 8 56:25.0 05:13.0
JADATZ Nancy James River Velo Spo 759 9 56:25.0 05:13.0
SCHROEDER Renee Maple Leaf CC 772 10 56:25.0 05:13.0
DOWNING Mary cyclesport 774 11 56:25.0 05:13.0
SCHREIB Sarah 771 12 56:44.0 05:32.0
NAKAMURA Midori Sanchez-Metro/CRCA 765 13 00:25.0 09:13.0
LENT Rosanne 763 14 00:25.0 09:13.0
OLSON Cheryl 767 15 01:12.0 10:00.0
ECEROVA Zuzka Independent 757 16 01:12.0 10:00.0
DIEM Marcy T. G.S. Lancaster 754 17 02:32.0 11:20.0
HOWARD Nonnie Evolution Racing 758 18 03:33.0 12:21.0
EBERSOLE Tammy Evolution Racing 756 19 05:47.0 14:35.0
PERREAULT Gaetane Onondaga cycling clu 768 20 06:06.0 14:54.0
RODENBURGH Monique Evolution Cycling 769 21 06:06.0 14:54.0
OLNEY Janet Baltimore Bicycling 766 22 06:06.0 14:54.0
ANDERSON Donna Evolution Racing 751 23 11:53.0 20:41.0
EGIZI Evelyn 778 DNF 0 0
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back