International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

Stage Seven Atlantic Broadband Criterium


Women GC After Stage 7

Average Speed of Winner 22.24 MPH 35.80 Km/H
 Pl  Bib Name                      Team                  Time       Behind
  1    1 BESSETTE Lyne             Quark Cycling Team    19:49:29   19:49:29
  2  102 PALMER-KOMAR Susan        Genesis Scuba Pro     19:50:03 @    00:34
  3   18 WILLOCK Erinne          * Rona                  19:50:23 @    00:54
  4    6 JUTRAS Manon              Quark Cycling Team    19:50:43 @    01:14
  5  103 PIC Tina                  Genesis Scuba Pro     19:52:49 @    03:20
  6   54 GAGGIOLI Lynn             Velo Bella            19:52:52 @    03:23
  7   17 JEANSON Genevieve       * Rona                  19:53:03 @    03:34
  8    4 LEFLOCH Magali            Quark Cycling Team    19:53:39 @    04:10
  9  104 SEEHAFER Kori             Genesis Scuba Pro     19:53:45 @    04:16
 10   16 GROVE Katrina             Rona                  19:53:47 @    04:18
 11   65 GREER Felicia             Webcor Builders       19:53:56 @    04:27
 12   31 HOBSON Leigh              Team Biovail Cervelo  19:53:58 @    04:29
 13   20 CURI Kathryn              Rona                  19:54:01 @    04:32
 14  112 ANDERSON Kim              Victory Brewing       19:54:23 @    04:54
 15   79 JOHNSON Kristin           Team Basis/Ford       19:55:44 @    06:15
 16   74 LAMBDEN Katherine         Aquafina/CRCA         20:02:25 @    12:56
 17  110 OURADA Brooke             Victory Brewing       20:03:12 @    13:43
 18  107 DEMARS, Nicole            Victory Brewing       20:04:44 @    15:15
 19    2 MOORE Amy                 Quark Cycling Team    20:04:56 @    15:27
 20   71 LASASSO Kristen           Aquafina/CRCA         20:05:06 @    15:37
 21   73 RACHETTO Liza             Aquafina/CRCA         20:05:21 @    15:52
 22  105 VAN GILDER Laura          Genesis Scuba Pro     20:05:49 @    16:20
 23   68 GRAETER Stefanie        * Webcor Builders       20:06:48 @    17:19
 24   25 LITTLE Alisha             Sportsbook.com        20:06:56 @    17:27
 25   39 SHERWIN Kate              Team Kenda Tire       20:06:59 @    17:30
 26   10 EYERMAN Jenny             Red 5                    "         "   
 27   80 RUITER Chrissy            Team Basis/Ford       20:09:51 @    20:22
 28   24 ESMONDE Megan           * Sportsbook.com        20:12:33 @    23:04
 29    8 BRUHN Nadine              Red 5                 20:14:45 @    25:16
 30   66 MALONE Cat                Webcor Builders       20:17:50 @    28:21
 31   50 SHIMADA Hiroko            Velo Bella            20:18:00 @    28:31
 32  101 FLEURY Grace              Genesis Scuba Pro     20:18:44 @    29:15
 33   19 HANNOS Andrea             Rona                  20:21:49 @    32:20
 34   15 KELLY Helen               Rona                  20:24:05 @    34:36
 35   22 LONG Magen              * Sportsbook.com        20:28:15 @    38:46
 36   33 STEPHENSON Jennifer       Team Biovail Cervelo  20:29:21 @    39:52
 37   64 HOLD Betina               Webcor Builders       20:30:02 @    40:33
 38  100 BLICKEM Candice           Genesis Scuba Pro     20:31:35 @    42:06
 39   11 HENDERSON ANDERSON Apri   Red 5                 20:33:07 @    43:38
 40  109 FRANGES Lauren          * Victory Brewing       20:36:50 @    47:21
 41    3 HAYWOOD Sue             * Quark Cycling Team    20:37:04 @    47:35
 42   38 OREM Sheila               Team Kenda Tire       20:37:05 @    47:36
 43    9 STEVENS Jennifer          Red 5                 20:37:57 @    48:28
 44   56 CHAPPMAN Jenn             Velo Bella            20:41:33 @    52:04
 45   58 BROEDER Becky             Verizon Wireless Whe  20:42:04 @    52:35
 46   78 FREEDMAN Nicole           Team Basis/Ford       20:59:19 @  1:09:50
 47    5 ELLIOTT Megan           * Quark Cycling Team    21:20:56 @  1:31:27
 48   75 KUNSTBECK Tina            Aquafina/CRCA         21:23:44 @  1:34:15
 49   40 YAP Crystal               Team Kenda Tire       21:25:42 @  1:36:13
 50   81 WANGSGARD Nicky           Team Basis/Ford       21:26:08 @  1:36:39
 51   32 FARELL Julia              Team Biovail Cervelo  21:30:52 @  1:41:23
 52   30 GUZDA Rhonda              Team Biovail Cervelo  22:01:07 @  2:11:38
8/1/2004    14:50:06     Timing and Results by AGR Technology

   Previous Events:: 2005 | 2004 | 2003
Top  |  Back