I-99 Port Matilda Interchange Team Time Trial

Monday, July 23, 2007: Men's Stage Results

Men Pro 1-2

Average Speed of Winner 29.70 MPH 47.79 Km/H
 Pl  Bib  Name                  Team                    Time       Behind
  1  175  Nathan, O'Neil        Health Net presented     21:25.62         21:25.62
  2  170  Matt, Crane           Health Net presented     21:25.62     @       0.00
  3  177  Rory, Sutherland      Health Net presented     21:25.62     @       0.00
  4  176  K Frank, Pipp         Health Net presented     21:25.62     @       0.00
  5  172  Menzies, Karl         Health Net presented     21:25.62     @       0.00
  6  230  Chris, Baldwin        Toyota-United Pro CY     21:36.47     @      10.85
  7  233  Heath, Blackgrove     Toyota-United Pro CY     21:36.47     @      10.85
  8  234  Bobby, Lea            Toyota-United Pro CY     21:36.47     @      10.85
  9  231  Justin, England       Toyota-United Pro CY     21:36.47     @      10.85
 10  237  Chris, Wherry         Toyota-United Pro CY     21:36.47     @      10.85
 11  235  T Burke, Swindlehurs  Toyota-United Pro CY     21:36.47     @      10.85
 12  236  Ivan, Dominquez       Toyota-United Pro CY     21:36.47     @      10.85
 13  232  Caleb, Manion         Toyota-United Pro CY     21:36.47     @      10.85
 14  153  Benjamin, Day         Navigators Insurance     21:43.49     @      17.87
 15  150  Sergey, Lagutin       Navigators Insurance     21:43.49     @      17.87
 16  152  Glen, Chadwick        Navigators Insurance     21:43.49     @      17.87
 17  154  Valeriy, Kobzarenko   Navigators Insurance     21:43.49     @      17.87
 18  156  Bernard, Van Ulden    Navigators Insurance     21:43.49     @      17.87
 19  157  Matt, Cooke           Navigators Insurance     21:43.49     @      17.87
 20  155  Darren, Lill          Navigators Insurance     21:43.49     @      17.87
 21  160  Michael, Freedman     Team Slipstream Powe     21:58.94     @      33.32
 22  164  Ian, MacGregor        Team Slipstream Powe     21:58.94     @      33.32
 23  166  Peter, Stetina        Team Slipstream Powe     21:58.94     @      33.32
 24  161  Michael, Creed        Team Slipstream Powe     21:58.94     @      33.32
 25  165  Alex D, Hughes        Team Slipstream Powe     21:58.94     @      33.32
 26  196  Ben, Raby             Kodak Gallery Pro Cy     22:05.02     @      39.40
 27  197  Mark, Walters         Kodak Gallery Pro Cy     22:05.02     @      39.40
 28  193  Dominique, Rollin     Kodak Gallery Pro Cy     22:05.02     @      39.40
 29  195  Dan, Timmerman        Kodak Gallery Pro Cy     22:05.02     @      39.40
 30  194  Josh, Thornton        Kodak Gallery Pro Cy     22:05.02     @      39.40
 31  163  Craig, Lewis          Team Slipstream Powe     22:10.81     @      45.19
 32  171  Tim, Johnson          Health Net presented     22:22.73     @      57.11
 33  167  Taylor, Tolleson      Team Slipstream Powe     22:24.00     @      58.38
 34  257  David, Suiza          BMC Racing Team          22:25.57     @      59.95
 35  253  Scott, Moninger       BMC Racing Team          22:25.57     @      59.95
 36  252  Ian, McKissick        BMC Racing Team          22:25.57     @      59.95
 37  254  Scott, Nydam          BMC Racing Team          22:25.57     @      59.95
 38  250  Jonathan, Garcia      BMC Racing Team          22:25.57     @      59.95
 39  256  Dan, Schmatz          BMC Racing Team          22:25.57     @      59.95
 40  255  Michael, Sayers       BMC Racing Team          22:25.57     @      59.95
 41  251  Ken, Hanson           BMC Racing Team          22:25.57     @      59.95
7/23/2007 20:49:22 Timing and Results by AGR Technology
2007 International Tour de 'toona
RESULT: I-99 Port Matilda Interchange Team Time Trial

Men Pro 1-2

Average Speed of Winner 29.70 MPH 47.79 Km/H
 Pl  Bib  Name                  Team                    Time       Behind
 42  213  Davide, Frattini      Colavita Sutter Home     22:27.56     @    1:01.94
 43  215  Peter, Hatton         Colavita Sutter Home     22:27.56     @    1:01.94
 44  210  Johnny, Clarke        Colavita Sutter Home     22:27.56     @    1:01.94
 45  212  Charles, Dionne       Colavita Sutter Home     22:27.56     @    1:01.94
 46  211  Anthony, Colby        Colavita Sutter Home     22:27.56     @    1:01.94
 47  214  Andy, Gutill          Colavita Sutter Home     22:27.56     @    1:01.94
 48  354  Ryan, Roth            Kelly Benefit Strate     22:28.85     @    1:03.23
 49  350  Daniel, Bowman        Kelly Benefit Strate     22:28.85     @    1:03.23
 50  353  Dominique, Perras     Kelly Benefit Strate     22:28.85     @    1:03.23
 51  355  Jonathan, Sundt       Kelly Benefit Strate     22:28.85     @    1:03.23
 52  173  Shawn, Milne          Health Net presented     22:30.62     @    1:05.00
 53  241  Graham, Howard        Priority Health-Biss     22:33.52     @    1:07.90
 54  244  Edward, King          Priority Health-Biss     22:33.52     @    1:07.90
 55  242  Bryan, Sheedy         Priority Health-Biss     22:33.52     @    1:07.90
 56  245  Garrett, Peltonen     Priority Health-Biss     22:33.52     @    1:07.90
 57  240  Richard, England      Priority Health-Biss     22:33.52     @    1:07.90
 58  247  Scott, Zwizanski      Priority Health-Biss     22:33.52     @    1:07.90
 59  190  Jesse, Anthony        Kodak Gallery Pro Cy     22:50.09     @    1:24.47
 60  226  Frank, Travieso       AEG-TOSHIBA-JetNetwo     22:51.81     @    1:26.19
 61  220  Robert, Sweeting      AEG-TOSHIBA-JetNetwo     22:51.81     @    1:26.19
 62  224  Eric, Keim            AEG-TOSHIBA-JetNetwo     22:51.81     @    1:26.19
 63  221  Yosvany, Falcon       AEG-TOSHIBA-JetNetwo     22:51.81     @    1:26.19
 64  225  Predrag, Prokic       AEG-TOSHIBA-JetNetwo     22:51.81     @    1:26.19
 65  223  Todd, Henriksen       AEG-TOSHIBA-JetNetwo     22:51.81     @    1:26.19
 66  351  Martin, Gilbert       Kelly Benefit Strate     22:57.18     @    1:31.56
 67  277  Matt, White           Fiordifrutta Cycling     23:01.19     @    1:35.57
 68  275  Todd, Nordblom        Fiordifrutta Cycling     23:01.19     @    1:35.57
 69  276  Chris, Rozdilsky      Fiordifrutta Cycling     23:01.19     @    1:35.57
 70  272  Joshua, Dillon        Fiordifrutta Cycling     23:01.19     @    1:35.57
 71  274  Joshua, Lipka         Fiordifrutta Cycling     23:01.19     @    1:35.57
 72  273  Jamey, Driscoll       Fiordifrutta Cycling     23:01.19     @    1:35.57
 73  192  Cody, O'Reilly        Kodak Gallery Pro Cy     23:11.95     @    1:46.33
 74  216  Daniel, Vaillancourt  Colavita Sutter Home     23:12.33     @    1:46.71
 75  217  Tyler, Wren           Colavita Sutter Home     23:12.33     @    1:46.71
 76  201  Timothy, Henry        Jittery Joe's Pro Cy     23:17.16     @    1:51.54
 77  204  Neil, Shirley         Jittery Joe's Pro Cy     23:17.16     @    1:51.54
 78  206  Trent, Wilson         Jittery Joe's Pro Cy     23:17.16     @    1:51.54
 79  203  Tommy, Nankervis      Jittery Joe's Pro Cy     23:17.16     @    1:51.54
 80  326  Kiel, Riejnen         Hagens Berman, LLP       23:21.50     @    1:55.88
 81  320  Nick, Clayville       Hagens Berman, LLP       23:21.50     @    1:55.88
 82  325  Sam, Johnson          Hagens Berman, LLP       23:21.50     @    1:55.88
7/23/2007 20:49:22 Timing and Results by AGR Technology
2007 International Tour de 'toona
RESULT: I-99 Port Matilda Interchange Team Time Trial

Men Pro 1-2

Average Speed of Winner 29.70 MPH 47.79 Km/H
 Pl  Bib  Name                  Team                    Time       Behind
 83  324  Adrian, Hegyvary      Hagens Berman, LLP       23:21.50     @    1:55.88
 84  267  Maxime, Vives         Calyon / Litespeed P     23:24.65     @    1:59.03
 85  266  Charly, Vives         Calyon / Litespeed P     23:24.65     @    1:59.03
 86  265  Greg, Reain           Calyon / Litespeed P     23:24.65     @    1:59.03
 87  260  Jean, Sebastian       Calyon / Litespeed P     23:24.65     @    1:59.03
 88  262  Phillip, Cortes       Calyon / Litespeed P     23:24.65     @    1:59.03
 89  185  Jacob, Rytlewski      Rite Aid Pro Cycling     23:24.99     @    1:59.37
 90  184  Michael, Norton       Rite Aid Pro Cycling     23:24.99     @    1:59.37
 91  180  Clayton, Barrows      Rite Aid Pro Cycling     23:24.99     @    1:59.37
 92  385  Stephen, Dey          DBC Elite                23:39.48     @    2:13.86
 93  386  Tyler, Dibble         DBC Elite                23:39.48     @    2:13.86
 94  387  Christopher, Morales  DBC Elite                23:39.48     @    2:13.86
 95  388  Shawn, Rosenthal      DBC Elite                23:39.48     @    2:13.86
 96  321  Lang W, Renylds       Hagens Berman, LLP       23:39.67     @    2:14.05
 97  174  John, Murphy          Health Net presented     23:48.64     @    2:23.02
 98  382  James, Mattis         California Giant/Spe     23:49.64     @    2:24.02
 99  381  Max, Jenkins          California Giant/Spe     23:49.64     @    2:24.02
100  384  Osvaldo, Olmos        California Giant/Spe     23:49.64     @    2:24.02
101  383  Jesse, Moore          California Giant/Spe     23:49.64     @    2:24.02
102  380  Patrick, Dunaway      California Giant/Spe     23:49.64     @    2:24.02
103  297  Todd, Yezefski        NERAC Pro Cycling        23:50.95     @    2:25.33
104  295  Patrick, Walsh        NERAC Pro Cycling        23:50.95     @    2:25.33
105  293  Christopher, Jones    NERAC Pro Cycling        23:50.95     @    2:25.33
106  312  Joel, Dion-Poitras    Equipe du Qubec          23:52.71     @    2:27.09
107  314  Bruno, Langlois       Equipe du Qubec          23:52.71     @    2:27.09
108  316  Mathieu, Roy          Equipe du Qubec          23:52.71     @    2:27.09
109  311  Alexandre, Cloutier   Equipe du Qubec          23:52.71     @    2:27.09
110  310  Eric, Boily           Equipe du Qubec          23:52.71     @    2:27.09
111  313  William, Goodfellow   Equipe du Qubec          23:52.71     @    2:27.09
112  183  Stephan, Kincaid      Rite Aid Pro Cycling     23:52.93     @    2:27.31
113  395  David, Nelson         Team Waste Managemen     23:53.85     @    2:28.23
114  393  Ronald, Jensen        Team Waste Managemen     23:53.85     @    2:28.23
115  394  Sean, Mazich          Team Waste Managemen     23:53.85     @    2:28.23
116  391  Stevie, Cullinan      Team Waste Managemen     23:53.85     @    2:28.23
117  202  Jeffery, Hopkins      Jittery Joe's Pro Cy     23:57.49     @    2:31.87
118  302  Phil, Gaimon          CRCA/Sakonnet Techno     24:01.98     @    2:36.36
119  304  Johnny, Hayes         CRCA/Sakonnet Techno     24:01.98     @    2:36.36
120  305  Chris, Kuhl           CRCA/Sakonnet Techno     24:01.98     @    2:36.36
121  300  Gavriel, Epstein      CRCA/Sakonnet Techno     24:01.98     @    2:36.36
122  301  Daniel, Estevez       CRCA/Sakonnet Techno     24:01.98     @    2:36.36
123  361  Andrew, Boone         Kenda/Raleigh Racing     24:09.56     @    2:43.94
7/23/2007 20:49:22 Timing and Results by AGR Technology
2007 International Tour de 'toona
RESULT: I-99 Port Matilda Interchange Team Time Trial

Men Pro 1-2

Average Speed of Winner 29.70 MPH 47.79 Km/H
 Pl  Bib  Name                  Team                    Time       Behind
124  360  Jason, Baer           Kenda/Raleigh Racing     24:09.56     @    2:43.94
125  364  Lee, Rosenthal        Kenda/Raleigh Racing     24:09.56     @    2:43.94
126  365  Eric, Tremble         Kenda/Raleigh Racing     24:09.56     @    2:43.94
127  407  Mark, Pozniak         Team Race.com            24:10.62     @    2:45.00
128  405  Dustin, Macburnie     Team Race.com            24:10.62     @    2:45.00
129  406  Kevin 'buck', Miller  Team Race.com            24:10.62     @    2:45.00
130  162  Charles (Brad), Huff  Team Slipstream Powe     24:20.17     @    2:54.55
131  151  Ben, Brooks           Navigators Insurance     24:24.21     @    2:58.59
132  352  Keven, Lacombe        Kelly Benefit Strate     24:26.65     @    3:01.03
133  290  Aidan, Charles        NERAC Pro Cycling        24:28.94     @    3:03.32
134  408  Eric, Robertson       Team Race.com            24:30.37     @    3:04.75
135  374  Michael, Stoop        Seigler / AxleyUSA.c     24:36.16     @    3:10.54
136  372  Mason, Haymes         Seigler / AxleyUSA.c     24:36.16     @    3:10.54
137  370  Keck, Baker           Seigler / AxleyUSA.c     24:36.16     @    3:10.54
138  371  Anthony, Hall         Seigler / AxleyUSA.c     24:36.16     @    3:10.54
139  373  Philip, Robb          Seigler / AxleyUSA.c     24:36.16     @    3:10.54
140  182  William, Elliston     Rite Aid Pro Cycling     24:37.16     @    3:11.54
141  340  Jacob, Keough         CL Noonan/Coast to C     24:40.28     @    3:14.66
142  344  Andrew, Walters       CL Noonan/Coast to C     24:40.28     @    3:14.66
143  345  William, Dugan        CL Noonan/Coast to C     24:40.28     @    3:14.66
144  342  Dylan, O'Sullivan     CL Noonan/Coast to C     24:40.28     @    3:14.66
145  227  Scottie, Weiss        AEG-TOSHIBA-JetNetwo     24:57.70     @    3:32.08
146  392  Timothy, Doud         Team Waste Managemen     24:59.69     @    3:34.07
147  271  Will, Riffelmacher    Fiordifrutta Cycling     25:08.06     @    3:42.44
148  282  J Alain, Ferry        Legal Sea Foods - Me     25:08.49     @    3:42.87
149  280  Peter, Bell           Legal Sea Foods - Me     25:08.49     @    3:42.87
150  287  Zachary, Zimmerman    Legal Sea Foods - Me     25:08.49     @    3:42.87
151  285  Charles, McCarthy     Legal Sea Foods - Me     25:08.49     @    3:42.87
152  283  Ryan, Fleming         Legal Sea Foods - Me     25:08.49     @    3:42.87
153  281  Chris, Coutu          Legal Sea Foods - Me     25:08.49     @    3:42.87
154  286  Brad, Sheehan         Legal Sea Foods - Me     25:08.49     @    3:42.87
155  347  Aaron, Fillion        Ottawa Bicycle Club      25:08.54     @    3:42.92
156  346  Trevor, Connor        Ottawa Bicycle Club      25:08.54     @    3:42.92
157  348  Keir, Plaice          Ottawa Bicycle Club      25:08.54     @    3:42.92
158  349  Derrick, St John      Ottawa Bicycle Club      25:08.54     @    3:42.92
159  243  Omer, Ken             Priority Health-Biss     25:25.07     @    3:59.45
160  412  Craig, Luekens        Capitol Bicycle Raci     25:32.22     @    4:06.60
161  413  Thom, Coupe           Capitol Bicycle Raci     25:32.22     @    4:06.60
162  414  Stephen, Rossendell   Capitol Bicycle Raci     25:32.22     @    4:06.60
163  411  Kevin, Putman         Capitol Bicycle Raci     25:32.22     @    4:06.60
164  401  Jonathan, Hamblen     Manulife Financial       25:45.16     @    4:19.54
7/23/2007 20:49:22 Timing and Results by AGR Technology
2007 International Tour de 'toona
RESULT: I-99 Port Matilda Interchange Team Time Trial

Men Pro 1-2

Average Speed of Winner 29.70 MPH 47.79 Km/H
 Pl  Bib  Name                  Team                    Time       Behind
165  403  Micheal, Muller       Manulife Financial       25:45.16     @    4:19.54
166  400  Colin, Barry          Manulife Financial       25:45.16     @    4:19.54
167  402  Matt, Howe            Manulife Financial       25:45.16     @    4:19.54
168  270  Hayden, Brooks        Fiordifrutta Cycling     25:46.36     @    4:20.74
169  409  Adam, Thuss           Team Race.com            25:46.81     @    4:21.19
170  205  Cody, Stevenson       Jittery Joe's Pro Cy     25:49.90     @    4:24.28
171  336  Chris, Scott          Locos Grill & Pub        25:50.93     @    4:25.31
172  331  Jafer, Beizer         Locos Grill & Pub        25:50.93     @    4:25.31
173  330  Marc, Anderson        Locos Grill & Pub        25:50.93     @    4:25.31
174  333  Travis, Hagner        Locos Grill & Pub        25:50.93     @    4:25.31
175  332  Brian, Bibens         Locos Grill & Pub        25:50.93     @    4:25.31
176  363  J Gabriel, Lloyd      Kenda/Raleigh Racing     25:54.16     @    4:28.54
177  264  Erik, Lyman           Calyon / Litespeed P     26:00.57     @    4:34.95
178  263  Matthew, Guse         Calyon / Litespeed P     26:00.57     @    4:34.95
179  389  Daniel, Sweet         DBC Elite                26:00.71     @    4:35.09
180  410  Adam, Sullivan        Capitol Bicycle Raci     26:03.05     @    4:37.43
181  222  Alexander, Hagman     AEG-TOSHIBA-JetNetwo     26:26.66     @    5:01.04
182  191  Michael, Dietrich     Kodak Gallery Pro Cy     26:29.61     @    5:03.99
183  390  Zac, Coolman          Team Waste Managemen     26:32.70     @    5:07.08
184  334  Seth, Hansley         Locos Grill & Pub        26:44.30     @    5:18.68
185  375  Pete, Whitlock        Seigler / AxleyUSA.c     26:47.07     @    5:21.45
186  294  Adam, Myerson         NERAC Pro Cycling        26:51.17     @    5:25.55
187  292  Daniel, Holt          NERAC Pro Cycling        26:51.17     @    5:25.55
188  291  Alec, Donahue         NERAC Pro Cycling        26:51.17     @    5:25.55
189  246  Robbie, King          Priority Health-Biss     27:03.14     @    5:37.52
190  323  Andrew, Fischer       Hagens Berman, LLP       27:17.93     @    5:52.31
191  322  Ulrich, DeYoung       Hagens Berman, LLP       27:17.93     @    5:52.31
192  341  Duncan, McGovern      CL Noonan/Coast to C     27:46.67     @    6:21.05
193  343  Matt, Rossman         CL Noonan/Coast to C     27:46.67     @    6:21.05
194  404  Owen, Nielsen         Manulife Financial       27:52.51     @    6:26.89
195  335  Matthew, Hansley      Locos Grill & Pub        28:31.19     @    7:05.57
196  181  Ryan, DeWald          Rite Aid Pro Cycling     29:50.93     @    8:25.31
197  362  Jonathan, Husk        Kenda/Raleigh Racing     30:05.64     @    8:40.02
198  315  Ryan, Mc Kenzie       Equipe du Qubec          34:46.86     @   13:21.24
7/23/2007 20:49:22 Timing and Results by AGR Technology