2005 International - Tour de'Toona RESULT: Cingular Time Trial Men Pro 1-2
Pl Bib Name Team Time Behind 1 322 MCCORMACK, Mark Colavita - Sutter Ho 06:41.4 6:41.4
2 321 OLSON, Aaron Colavita - Sutter Ho 06:41.5 @ 0.1
3 278 JACQUES-MAYNES, Ben Kodak Galery/Sierra 06:42.9 @ 1.5
4 301 HENDERSON, Greg Health Net presented 06:43.1 @ 1.7
5 298 MONINGER, Scott Health Net presented 06:45.3 @ 3.9
6 295 WHERRY, Chris Health Net presented 06:45.5 @ 4.1
7 286 DULIN, Thad Jittery Joe's Kalaha 06:46.0 @ 4.6
8 275 MITCHELL, Glen Kodak Galery/Sierra 06:48.3 @ 6.9
9 326 ARTACHO, Gustavo Colavita - Sutter Ho 06:49.1 @ 7.7
10 299 LIESWYN, John Health Net presented 06:49.2 @ 7.8
11 271 ZWIZANSKI, Scott Kodak Galery/Sierra 06:49.8 @ 8.4
12 277 LARKIN, Tim Kodak Galery/Sierra 06:52.5 @ 11.1
13 244 HUFF, Brad Mercy Cycling Team 06:53.1 @ 11.7
14 272 STEWART, Jackson Kodak Galery/Sierra 06:53.3 @ 11.9
15 189 DIONNE, Charles Webcor Builders Men 06:55.0 @ 13.6
16 304 WONG, Philip Fiordifrutta "
17 290 RANDELL, Andrew Jet Fuel Coffee-Symp "
18 323 HERRIOTT, Todd Colavita - Sutter Ho 06:55.3 @ 13.9
19 232 BAJADALI, Andy RMCEF 06:55.5 @ 14.1
20 251 ROSEBROCK, Geoffery Manulife Financial/J 06:55.9 @ 14.5
21 320 PAGE, Jonathan Colavita - Sutter Ho 06:56.2 @ 14.8
22 345 MORAN, Hugh Aerospace Engineerin 06:56.7 @ 15.3
23 349 MURPHY, Eric Aerospace Engineerin 06:57.2 @ 15.8
24 310 CODY, Michael Fiordifrutta 06:57.2 @ 15.8
25 306 TIMMERMAN, Dan Fiordifrutta 06:57.9 @ 16.5
26 332 JENSEN, Brian Bianchi/GP/PCW 06:58.3 @ 16.9
27 283 JOHNSON, Tim Jittery Joe's Kalaha 06:58.4 @ 17.0
28 346 TREBON, Ryan Aerospace Engineerin 06:59.0 @ 17.6
29 223 CRANE, Matthew Snow Valley Presente 06:59.1 @ 17.7
30 296 SAYERS, Mike Health Net presented 06:59.2 @ 17.8
31 305 WHITE, Matthew Fiordifrutta 06:59.3 @ 17.9
32 228 HERBY, Christoph Snow Valley Presente 06:59.9 @ 18.5
33 230 BAKER, Peter Snow Valley Presente 07:00.1 @ 18.7
34 238 DONALD, Jason RMCEF 07:00.4 @ 19.0
35 325 FRATTINI, Davide Colavita - Sutter Ho 07:00.5 @ 19.1
36 311 WEDGE, Peter Equipe Volkswagen Tr 07:01.0 @ 19.6
37 347 STEVIC, Ivan Aerospace Engineerin 07:01.8 @ 20.4
38 231 COYLE, Charles RMCEF 07:02.1 @ 20.7
39 294 BELL, Zach Jet Fuel Coffee-Symp 07:02.2 @ 20.8
40 237 GARCIA, Jonathan RMCEF 07:02.4 @ 21.0
41 224 WIRSING, Jon Snow Valley Presente 07:02.6 @ 21.2
42 318 CLOUTIER, Alexandre Equipe Volkswagen Tr 07:03.0 @ 21.6
43 316 GREEN, Rowland Equipe Volkswagen Tr 07:03.2 @ 21.8 44 302 ENGLAND, Justin Health Net presented 07:03.4 @ 22.0
45 297 OLLERENSHAW, Doug Health Net presented 07:03.7 @ 22.3
46 300 JONES, Mike Health Net presented 07:03.8 @ 22.4
47 274 PERRAS, Dominique Kodak Galery/Sierra 07:04.2 @ 22.8
48 234 NYDAM, Scott RMCEF 07:04.3 @ 22.9
49 330 STANFORD, Ian Bianchi/GP/PCW 07:04.4 @ 23.0
50 221 HUGHES, Cameron Subway 07:04.6 @ 23.2
51 182 MATTIS, James Webcor Builders Men 07:04.9 @ 23.5
52 276 HANBY, Russell S Kodak Galery/Sierra 07:05.0 @ 23.6
53 219 MCKENZIE, Ryan Subway 07:05.2 @ 23.8
54 273 SCHMATZ, Dan Kodak Galery/Sierra 07:05.2 @ 23.8
55 225 WAMSLEY, Kyle Snow Valley Presente 07:05.3 @ 23.9
56 319 WREN, Tyler Colavita - Sutter Ho 07:05.5 @ 24.1
57 324 HAEDO, Juan Jose Colavita - Sutter Ho 07:05.6 @ 24.2
58 307 HAMBLEN, Jon Fiordifrutta 07:06.7 @ 25.3
59 285 ELKEN, Evan Jittery Joe's Kalaha 07:07.3 @ 25.9
60 292 MILLER, Kevin Buck Jet Fuel Coffee-Symp 07:08.0 @ 26.6
61 212 BLICKEM, Ryan TARGETRAINING "
62 282 LANGLOIS, Bruno Jittery Joe's Kalaha "
63 227 LANGLEY, Russ Snow Valley Presente 07:08.8 @ 27.4
64 303 ROZDILSKY, Chris Fiordifrutta 07:09.1 @ 27.7
65 209 FREYRE, Eneas TARGETRAINING 07:09.6 @ 28.2
66 317 GILBERT, Martin Equipe Volkswagen Tr 07:09.7 @ 28.3
67 267 DILLON, Josh Louis Garneau Racing 07:09.7 @ 28.3
68 291 POZNIAK, Mark Jet Fuel Coffee-Symp 07:09.8 @ 28.4
69 211 COLBY, Anthony TARGETRAINING 07:09.9 @ 28.5
70 339 SCHNEIDER, Jed AG Edwards 07:11.0 @ 29.6
71 187 HAGENLOCHER, Marc Webcor Builders Men 07:11.2 @ 29.8
72 264 KING, Robbie Louis Garneau Racing 07:11.7 @ 30.3
73 265 GREENFIELD, Daniel Louis Garneau Racing 07:11.9 @ 30.5
74 241 DZIEWA, Brian Mercy Cycling Team 07:12.1 @ 30.7
75 284 HOPKINS, Jeff Jittery Joe's Kalaha 07:12.5 @ 31.1
76 229 DEWALD, Ryan Snow Valley Presente 07:12.8 @ 31.4
77 199 ROSENBARGER, Jacob Tri-State Velo 07:12.9 @ 31.5
78 235 ANTHONY, Jesse RMCEF 07:13.5 @ 32.1
79 243 ANKNEY, Matt Mercy Cycling Team 07:14.4 @ 33.0
80 217 RICHTER, David Subway 07:14.7 @ 33.3
81 281 LAWLER, Jesse Jittery Joe's Kalaha 07:15.1 @ 33.7
82 328 TILFORD, Steve Bianchi/GP/PCW 07:15.3 @ 33.9
83 242 CAGLE, Chad Mercy Cycling Team 07:15.5 @ 34.1
84 214 ACTON, Alejandro TARGETRAINING 07:16.0 @ 34.6
85 185 HUANG, Ted Webcor Builders Men 07:16.2 @ 34.8
86 260 FICKO, Darko LSV/Kelly Comp. 07:17.0 @ 35.6 87 206 DE WILDE, Ari Team Nerac.com prese 07:17.5 @ 36.1
88 293 GIULIANO, Joe Jet Fuel Coffee-Symp 07:17.5 @ 36.1
89 197 DEBROUX, Whitey Tri-State Velo 07:17.6 @ 36.2
90 236 HAMITY, Ryan RMCEF 07:18.0 @ 36.6
91 270 HARPP, Jason Louis Garneau Racing 07:18.4 @ 37.0
92 222 CORNELIUS, Todd Subway 07:18.8 @ 37.4
93 249 JOHNSON, Boyd Manulife Financial/J 07:19.0 @ 37.6
94 268 CASSIDY, Dan Louis Garneau Racing 07:19.3 @ 37.9
95 210 ELLISTON, Bill TARGETRAINING 07:19.7 @ 38.3
96 254 BARRY, Colin Manulife Financial/J 07:19.9 @ 38.5
97 342 BIBENS, Brian AG Edwards 07:19.9 @ 38.5
98 340 GUTTENPLAN, David AG Edwards 07:20.0 @ 38.6
99 259 SZTUKE, Francois LSV/Kelly Comp. 07:20.1 @ 38.7
100 315 LACOMBE, Kevin Equipe Volkswagen Tr 07:20.2 @ 38.8
101 207 SPINELLI, Justin TARGETRAINING 07:20.5 @ 39.1
102 313 ST-LAURENT, Martin Equipe Volkswagen Tr 07:20.7 @ 39.3
103 314 LAVALLE, Alexandre Equipe Volkswagen Tr 07:21.7 @ 40.3
104 205 HANSON, John Team Nerac.com prese 07:22.0 @ 40.6
105 203 NORTON, Michael Team Nerac.com prese 07:22.3 @ 40.9
106 233 SEEHAFER, John RMCEF 07:22.7 @ 41.3
107 186 HALDEMAN, Benjamin Webcor Builders Men 07:23.5 @ 42.1
108 312 TREMBLAY, Raphael Equipe Volkswagen Tr 07:24.3 @ 42.9
109 262 WULFKUHLE, Andrew LSV/Kelly Comp. 07:24.4 @ 43.0
110 246 CATE, Steve Mercy Cycling Team 07:24.7 @ 43.3
111 308 GEWIRTZ, Josh Fiordifrutta 07:25.5 @ 44.1
112 240 STEPHENS, Mat Mercy Cycling Team 07:25.6 @ 44.2
113 220 KEM, Omar Subway 07:25.7 @ 44.3
114 195 ADAMCZYK, Martin Tri-State Velo 07:25.9 @ 44.5
115 329 STOLTE, Bill Bianchi/GP/PCW 07:26.5 @ 45.1
116 269 BAER, Jason Louis Garneau Racing 07:26.6 @ 45.2
117 266 DRISCOLL, Jamey Louis Garneau Racing 07:27.1 @ 45.7
118 193 POOL, Aaron Tri-State Velo 07:27.3 @ 45.9
119 213 ANDERSON, Marc TARGETRAINING 07:27.4 @ 46.0
120 261 COOKE, Mattew LSV/Kelly Comp. 07:29.8 @ 48.4
121 208 MCRAE, Chann TARGETRAINING 07:30.1 @ 48.7
122 341 HOLT, Ian AG Edwards 07:31.0 @ 49.6
123 334 DICKEY, Duane Bianchi/GP/PCW 07:31.2 @ 49.8
124 253 BRIMLOW, Jake Manulife Financial/J 07:31.2 @ 49.8
|