2005 International - Tour de'Toona RESULT: Cingular Time Trial Women Pro 1-2-3
Pl Bib Name Team Time Behind 1 114 ARMSTRONG, Kristin T-Mobile 07:19.1 7:19.1
2 113 BALDWIN, Kimberly T-Mobile 07:25.7 @ 6.6
3 66 JEANSON, Genevieve The Bicycle Store 07:27.4 @ 8.3
4 101 THORBURN, Christine Webcor Builders Wome 07:34.8 @ 15.7
5 116 MACTIER, Katie T-Mobile 07:35.3 @ 16.2
6 22 RUITER, Chrissy Ford-Basis 07:35.6 @ 16.5
7 13 PALMER-KOMAR, Sue Colavita/Cooking Lig 07:36.6 @ 17.5
8 119 TEUTENBERG, Ina-Yoko T-Mobile 07:36.6 @ 17.5
9 115 SEEHAFER, Kori T-Mobile 07:38.9 @ 19.8
10 25 BEUTLER, Annette Quark Cycling Team 07:40.6 @ 21.5
11 102 WILLOCK, Erinne Webcor Builders Wome 07:40.8 @ 21.7
12 89 FRANGES, Lauren Victory Brewing 07:42.1 @ 23.0
13 30 PIC, Tina Quark Cycling Team 07:42.9 @ 23.8
14 1 BESSETTE, Lyne Bianchi/GP/PCW 07:43.4 @ 24.3
15 18 DANIELSON, Kristin Ford-Basis 07:43.6 @ 24.5
16 27 FLEURY, Grace Quark Cycling Team 07:45.6 @ 26.5
17 31 VANGILDER, Laura Quark Cycling Team 07:46.2 @ 27.1
18 99 GREER, Felcica Webcor Builders Wome 07:46.9 @ 27.8
19 118 HOLDEN, Mari T-Mobile 07:49.4 @ 30.3
20 127 HOBSON, Leigh Diet Cheerwine Cycli 07:49.7 @ 30.6
21 20 HULSER, Kele Ford-Basis 07:49.8 @ 30.7
22 17 CARROLL, Katharine Ford-Basis 07:49.9 @ 30.8
23 54 STEPHENSON, Jennifer Team Biovail 07:50.0 @ 30.9
24 28 KELLY, Helen Quark Cycling Team 07:52.0 @ 32.9
25 15 POWERS, Catherine Colavita/Cooking Lig 07:52.3 @ 33.2
26 11 ESMONDE, Megan Colavita/Cooking Lig 07:52.8 @ 33.7
27 91 HEAL, Rachel Victory Brewing 07:53.6 @ 34.5
28 138 JAUANTRE, Marina MS2R - Honey Stinger 07:55.5 @ 36.4
29 100 HOLD, Betina Webcor Builders Wome 07:55.7 @ 36.6
30 42 SANBORN, Melissa Subway 07:55.7 @ 36.6
31 97 CURI, Katheryn Webcor Builders Wome 07:55.9 @ 36.8
32 57 DICKEY, Mackenzie Team Lipton 07:56.1 @ 37.0
33 80 VETTERLEIN, Lisa Velo Girls Pro Cycli 07:57.2 @ 38.1
34 36 MIRABELLA, Erin Squadra Coppi 07:58.5 @ 39.4
35 139 CREUX, Sophie MS2R - Honey Stinger 07:59.3 @ 40.2
36 123 BILLINGTON, Kathleen Diet Cheerwine Cycli 07:59.5 @ 40.4
37 10 COWDEN, Dotsie Colavita/Cooking Lig 07:59.8 @ 40.7
38 93 MOORE, Amy Victory Brewing 07:59.8 @ 40.7
39 9 COLLINS, Merrill Colavita/Cooking Lig 08:00.2 @ 41.1
40 63 RACHETTO, Liza Team Lipton 08:00.4 @ 41.3
41 137 LAVIER, Magalie MS2R - Honey Stinger 08:00.6 @ 41.5
42 125 STICKLE, Rhonda Diet Cheerwine Cycli 08:01.6 @ 42.5
43 19 FREEDMAN, Nicole Ford-Basis 08:03.5 @ 44.4
44 90 GRAIN, Gina Victory Brewing 08:03.9 @ 44.8
45 117 OURADA, Brooke T-Mobile 08:04.1 @ 45.0
46 98 GRAETER, Stefanie Webcor Builders Wome 08:04.1 @ 45.0
47 62 MILLER, Meredith Team Lipton 08:04.3 @ 45.2
48 26 BLICKEM, Candice Quark Cycling Team 08:05.4 @ 46.3
49 78 SANDERS, Valeria Velo Girls Pro Cycli 08:05.5 @ 46.4
50 121 WARFEL, Allie Diet Cheerwine Cycli 08:06.4 @ 47.3
51 65 BENJAMIN, Kelly The Bicycle Store 08:06.6 @ 47.5
52 53 SHAW, Amanda Team Biovail 08:06.9 @ 47.8
53 67 LONG, Magen The Bicycle Store 08:07.0 @ 47.9
54 29 LEMIEUX, Audrey Quark Cycling Team 08:08.4 @ 49.3
55 52 MANDRINAN, Paola Team Biovail 08:09.1 @ 50.0
56 45 WELDON, Suz Subway 08:09.5 @ 50.4
57 49 BOURBEAU, Stephanie Team Biovail 08:11.6 @ 52.5
58 79 TRAYNOR, Kerry Velo Girls Pro Cycli 08:12.5 @ 53.4
59 12 LARSON, Rebecca Colavita/Cooking Lig 08:12.6 @ 53.5
60 4 MONROE, Megan Bianchi/GP/PCW 08:13.0 @ 53.9
61 60 LASASSO, Kristen Team Lipton 08:13.9 @ 54.8
62 2 BROEDER, Becky Bianchi/GP/PCW 08:14.0 @ 54.9
63 43 TRAPP, Sima Subway 08:14.1 @ 55.0
64 59 LAMBDEN, Katherine Team Lipton 08:14.2 @ 55.1
65 61 MILKOWSKI, Anna Team Lipton 08:14.5 @ 55.4
66 34 FIGUEROA, Carla Squadra Coppi 08:14.7 @ 55.6
67 73 ALLPRESS, Sharon Velo Girls Pro Cycli 08:15.2 @ 56.1
68 41 HOWARD, Crystal Subway 08:15.5 @ 56.4
69 14 PEICK, Christina Colavita/Cooking Lig 08:16.6 @ 57.5
70 95 SHERWIN, Kate Victory Brewing 08:17.0 @ 57.9
71 50 ELLIOTT, Natasha Team Biovail "
72 136 LeFLOCH, Magali MS2R - Honey Stinger 08:18.7 @ 59.6
73 76 MACGREGOR, Moriah Velo Girls Pro Cycli 08:20.4 @ 1:01.3
74 75 HINTON, Pam Velo Girls Pro Cycli 08:21.3 @ 1:02.2
75 92 LYONS, Brenda Victory Brewing 08:22.3 @ 1:03.2
76 74 BEALL, Allison Velo Girls Pro Cycli 08:23.3 @ 1:04.2
77 140 SCHUETTE, Mary MS2R - Honey Stinger 08:24.3 @ 1:05.2
78 3 ELLIOT, Megan Bianchi/GP/PCW 08:25.4 @ 1:06.3
79 33 ALDERS, Erin Squadra Coppi 08:25.9 @ 1:06.8
80 84 WELLONS, Rebecca Verducci/Breakaway R 08:26.3 @ 1:07.2
81 106 SHIMADA, Hiroko Velo Bella 08:27.1 @ 1:08.0
82 126 ROSS, Tara Diet Cheerwine Cycli 08:27.5 @ 1:08.4
83 68 STEDJE, Sherri The Bicycle Store 08:29.0 @ 1:09.9
84 110 BEGOSH, Elizabeth Velo Bella 08:30.3 @ 1:11.2
85 44 REITHER, Jennifer Subway 08:32.9 @ 1:13.8
86 107 METZGER, Melodie Velo Bella 08:33.1 @ 1:14.0
87 94 ROBBINS, Kirsten Victory Brewing 08:34.0 @ 1:14.9
88 128 BOWLES, Laura Diet Cheerwine Cycli 08:34.4 @ 1:15.3
89 124 YOISTEN, Laura Diet Cheerwine Cycli 08:35.4 @ 1:16.3
90 82 FRASCONE, Pauline Verducci/Breakaway R 08:37.1 @ 1:18.0
91 108 ZIEGLER, Jane Velo Bella 08:38.3 @ 1:19.2
92 85 LAWRENCE, Amanda Verducci/Breakaway R 08:40.2 @ 1:21.1
93 51 MAGUR, Jennifer Team Biovail 08:41.0 @ 1:21.9
94 122 FRYE, Elizabeth Diet Cheerwine Cycli 08:46.2 @ 1:27.1
95 37 VASSE, Aimee Squadra Coppi 08:46.6 @ 1:27.5
96 109 FOURNIER, Sami Velo Bella 08:47.6 @ 1:28.5
97 58 GAGNON, Elisa Team Lipton 08:49.3 @ 1:30.2
98 81 FARRELL, Julia Verducci/Breakaway R 09:02.6 @ 1:43.5
99 83 SARACENI, Chrissy Verducci/Breakaway R 09:15.5 @ 1:56.4
100 77 MOREADITH, Chamblee Velo Girls Pro Cycli 09:16.7 @ 1:57.6
101 21 LION, Alisha Ford-Basis 09:30.4 @ 2:11.3
102 35 HOLMGREN, Teresa Squadra Coppi 09:32.2 @ 2:13.1
7/26/2005 7:41:44 Timing and Results by AGR Technology
|