2005 International - Tour de'Toona TEAM GENERAL CLASSIFICATION AFTER STAGE 1 Cingular Time Trial Men Pro 1-2
PL TEAM--------------------- TIME--- DIFF---
1 Colavita - Sutter Home 0:20:11 20:11
2 Health Net presented by M 0:20:13 @ :02
3 Kodak Galery/Sierra Nevad 0:20:19 @ :08
4 Fiordifrutta 0:20:49 @ :38
5 Jittery Joe's Kalahari 0:20:51 @ :40
6 Aerospace Engineering-VMG 0:20:52 @ :41
7 RMCEF 0:20:57 @ :46
8 Snow Valley Presented by 0:20:58 @ :47
9 Jet Fuel Coffee-Sympatico 0:21:05 @ :54
10 Equipe Volkswagen Trek 0:21:07 @ :56
11 Webcor Builders Men 0:21:10 @ :59
12 Bianchi/GP/PCW 0:21:17 @ 01:06
13 Mercy Cycling Team 0:21:19 @ 01:08
14 Subway 0:21:23 @ 01:12
15 TARGETRAINING 0:21:26 @ 01:15
16 Louis Garneau Racing 0:21:31 @ 01:20
17 Manulife Financial/Jack K 0:21:33 @ 01:22
18 AG Edwards 0:21:50 @ 01:39
19 Tri-State Velo 0:21:54 @ 01:43
20T LSV/Kelly Comp. 0:22:01 @ 01:50
20T Team Nerac.com presented " "
7/25/2005 20:08:11 Timing and Results by AGR Technology
|