2005 International - Tour de'Toona Sprint Points - Women Pro 1-2-3
DAILY SPRINT SUMMARY - Sprint Points
STAGE 2 Johnstown Galleria Bureau Circuit Road Race
1 to go 1 to go
PL NUM RIDER-------------------- PTS PL NUM RIDER-------------------- PTS
1 119 TEUTENBERG, Ina-Yoko 5 1 119 TEUTENBERG, Ina-Yoko 5
2 90 GRAIN, Gina 3 2 90 GRAIN, Gina 3
3 19 FREEDMAN, Nicole 2 3 19 FREEDMAN, Nicole 2
4 31 VANGILDER, Laura 1 4 30 PIC, Tina 1
Finish
PL NUM RIDER-------------------- PTS
1 119 TEUTENBERG, Ina-Yoko 10
2 30 PIC, Tina 9
3 90 GRAIN, Gina 8
4 67 LONG, Magen 7
5 139 CREUX, Sophie 6
6 19 FREEDMAN, Nicole 5
7 114 ARMSTRONG, Kristin 4
8 63 RACHETTO, Liza 3
9 25 BEUTLER, Annette 2
10 116 MACTIER, Katie 1
7/26/2005 16:15:07 Timing and Results by AGR Technology
|