2005 International - Tour de'Toona Sprint Points - Women Pro 1-2-3
DAILY SPRINT SUMMARY - Sprint Points
STAGE 3 Westsylvania/PREIT & Logan Vally Mall Road Race
1st Sprint 2nd Sprint
PL NUM RIDER-------------------- PTS PL NUM RIDER-------------------- PTS
1 119 TEUTENBERG, Ina-Yoko 5 1 137 LAVIER, Magalie 5
2 31 VANGILDER, Laura 3 2 119 TEUTENBERG, Ina-Yoko 3
3 90 GRAIN, Gina 2 3 19 FREEDMAN, Nicole 2
4 90 GRAIN, Gina 1
Finish
PL NUM RIDER-------------------- PTS
1 101 THORBURN, Christine 10
2 25 BEUTLER, Annette 9
3 66 JEANSON, Genevieve 8
4 113 BALDWIN, Kimberly 7
5 1 BESSETTE, Lyne 6
6 102 WILLOCK, Erinne 5
7 138 JAUANTRE, Marina 4
8 114 ARMSTRONG, Kristin 3
9 30 PIC, Tina 2
10 89 FRANGES, Lauren 1
7/27/2005 18:53:02 Timing and Results by AGR Technology
|