International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

2005 International - Tour de'Toona
GC AFTER STAGE 3 Westsylvania/PREIT & Logan Vally Mall Road Race

Men Pro 1-2

 Pl  Bib  Name                  Team                    Time       Behind
  1  295 WHERRY, Chris             Health Net presented   6:01:43    6:01:43
  2  232 BAJADALI, Andy            RMCEF                  6:01:58 @    00:15
  3  298 MONINGER, Scott           Health Net presented   6:02:03 @    00:20
  4  345 MORAN, Hugh               Aerospace Engineerin   6:02:04 @    00:21
  5  304 WONG, Philip              Fiordifrutta           6:02:13 @    00:30
  6  346 TREBON, Ryan              Aerospace Engineerin   6:02:17 @    00:34
  7  301 HENDERSON, Greg           Health Net presented     "         "   
  8  302 ENGLAND, Justin           Health Net presented   6:02:21 @    00:38
  9  322 MCCORMACK, Mark           Colavita - Sutter Ho   6:02:25 @    00:42
 10  321 OLSON, Aaron              Colavita - Sutter Ho     "         "   
 11  278 JACQUES-MAYNES, Ben       Kodak Galery/Sierra    6:02:26 @    00:43
 12  211 COLBY, Anthony            TARGETRAINING          6:02:27 @    00:44
 13  290 RANDELL, Andrew           Jet Fuel Coffee-Symp   6:02:39 @    00:56
 14  323 HERRIOTT, Todd            Colavita - Sutter Ho     "         "   
 15  320 PAGE, Jonathan            Colavita - Sutter Ho   6:02:40 @    00:57
 16  349 MURPHY, Eric              Aerospace Engineerin   6:02:41 @    00:58
 17  306 TIMMERMAN, Dan            Fiordifrutta             "         "   
 18  332 JENSEN, Brian             Bianchi/GP/PCW         6:02:42 @    00:59
 19  283 JOHNSON, Tim              Jittery Joe's Kalaha     "         "   
 20  223 CRANE, Matthew            Snow Valley Presente   6:02:43 @    01:00
 21  305 WHITE, Matthew            Fiordifrutta             "         "   
 22  228 HERBY, Christoph          Snow Valley Presente     "         "   
 23  325 FRATTINI, Davide          Colavita - Sutter Ho   6:02:44 @    01:01
 24  311 WEDGE, Peter              Equipe Volkswagen Tr   6:02:45 @    01:02
 25  237 GARCIA, Jonathan          RMCEF                  6:02:46 @    01:03
 26  316 GREEN, Rowland            Equipe Volkswagen Tr   6:02:47 @    01:04
 27  297 OLLERENSHAW, Doug         Health Net presented     "         "   
 28  300 JONES, Mike               Health Net presented     "         "   
 29  274 PERRAS, Dominique         Kodak Galery/Sierra    6:02:48 @    01:05
 30  234 NYDAM, Scott              RMCEF                    "         "   
 31  330 STANFORD, Ian             Bianchi/GP/PCW           "         "   
 32  221 HUGHES, Cameron           Subway                   "         "   
 33  182 MATTIS, James             Webcor Builders Men      "         "   
 34  307 HAMBLEN, Jon              Fiordifrutta           6:02:50 @    01:07
 35  207 SPINELLI, Justin          TARGETRAINING          6:03:04 @    01:21
 36  334 DICKEY, Duane             Bianchi/GP/PCW         6:03:15 @    01:32
 37  192 TORRE, Bart               Tri-State Velo         6:03:18 @    01:35
 38  299 LIESWYN, John             Health Net presented   6:04:40 @    02:57
 39  317 GILBERT, Martin           Equipe Volkswagen Tr   6:04:56 @    03:13
 40  275 MITCHELL, Glen            Kodak Galery/Sierra    6:05:16 @    03:33
 41  319 WREN, Tyler               Colavita - Sutter Ho     "         "   
 42  277 LARKIN, Tim               Kodak Galery/Sierra    6:05:20 @    03:37
 43  189 DIONNE, Charles           Webcor Builders Men    6:05:23 @    03:40
 44  230 BAKER, Peter              Snow Valley Presente   6:05:28 @    03:45
 45  294 BELL, Zach                Jet Fuel Coffee-Symp   6:05:30 @    03:47
 46  219 MCKENZIE, Ryan            Subway                 6:05:33 @    03:50
 47  212 BLICKEM, Ryan             TARGETRAINING          6:05:36 @    03:53
 48  303 ROZDILSKY, Chris          Fiordifrutta           6:05:37 @    03:54
 49  328 TILFORD, Steve            Bianchi/GP/PCW         6:05:43 @    04:00
 50  313 ST-LAURENT, Martin        Equipe Volkswagen Tr   6:05:48 @    04:05
 51  186 HALDEMAN, Benjamin        Webcor Builders Men    6:05:51 @    04:08
 52  312 TREMBLAY, Raphael         Equipe Volkswagen Tr   6:05:52 @    04:09
 53  348 SCHERER, Michael          Aerospace Engineerin   6:05:59 @    04:16
 54  326 ARTACHO, Gustavo          Colavita - Sutter Ho   6:07:06 @    05:23
 55  244 HUFF, Brad                Mercy Cycling Team     6:07:10 @    05:27
 56  251 ROSEBROCK, Geoffery       Manulife Financial/J   6:07:12 @    05:29
 57  238 DONALD, Jason             RMCEF                  6:07:17 @    05:34
 58  347 STEVIC, Ivan              Aerospace Engineerin   6:07:18 @    05:35
 59  284 HOPKINS, Jeff             Jittery Joe's Kalaha   6:07:23 @    05:40
 60  285 ELKEN, Evan               Jittery Joe's Kalaha   6:07:24 @    05:41
 61  292 MILLER, Kevin Buck        Jet Fuel Coffee-Symp   6:07:25 @    05:42
 62  199 ROSENBARGER, Jacob        Tri-State Velo         6:07:29 @    05:46
 63  243 ANKNEY, Matt              Mercy Cycling Team     6:07:31 @    05:48
 64  217 RICHTER, David            Subway                   "         "   
 65  242 CAGLE, Chad               Mercy Cycling Team     6:07:32 @    05:49
 66  185 HUANG, Ted                Webcor Builders Men    6:07:33 @    05:50
 67  293 GIULIANO, Joe             Jet Fuel Coffee-Symp   6:07:34 @    05:51
 68  222 CORNELIUS, Todd           Subway                 6:07:35 @    05:52
 69  268 CASSIDY, Dan              Louis Garneau Racing   6:07:36 @    05:53
 70  315 LACOMBE, Kevin            Equipe Volkswagen Tr   6:07:37 @    05:54
 71  314 LAVALLE, Alexandre        Equipe Volkswagen Tr   6:07:38 @    05:55
 72  329 STOLTE, Bill              Bianchi/GP/PCW         6:07:43 @    06:00
 73  269 BAER, Jason               Louis Garneau Racing     "         "   
 74  208 MCRAE, Chann              TARGETRAINING          6:07:47 @    06:04
 75  198 BELLO, Al. Raul           Tri-State Velo         6:07:59 @    06:16
 76  280 SUNDT, Jonny              Jittery Joe's Kalaha   6:08:12 @    06:29
 77  235 ANTHONY, Jesse            RMCEF                  6:10:40 @    08:57
 78  272 STEWART, Jackson          Kodak Galery/Sierra    6:12:02 @    10:19
 79  231 COYLE, Charles            RMCEF                  6:12:11 @    10:28
 80  225 WAMSLEY, Kyle             Snow Valley Presente   6:12:14 @    10:31
 81  282 LANGLOIS, Bruno           Jittery Joe's Kalaha   6:12:17 @    10:34
 82  291 POZNIAK, Mark             Jet Fuel Coffee-Symp   6:12:18 @    10:35
 83  265 GREENFIELD, Daniel        Louis Garneau Racing   6:12:20 @    10:37
 84  270 HARPP, Jason              Louis Garneau Racing   6:12:27 @    10:44
 85  252 PENDRY, Charles           Manulife Financial/J   6:12:29 @    10:46
 86  195 ADAMCZYK, Martin          Tri-State Velo         6:12:34 @    10:51
 87  286 DULIN, Thad               Jittery Joe's Kalaha   6:15:01 @    13:18
 88  271 ZWIZANSKI, Scott          Kodak Galery/Sierra    6:15:04 @    13:21
 89  273 SCHMATZ, Dan              Kodak Galery/Sierra    6:15:20 @    13:37
 90  324 HAEDO, Juan Jose          Colavita - Sutter Ho     "         "   
 91  209 FREYRE, Eneas             TARGETRAINING          6:15:24 @    13:41
 92  339 SCHNEIDER, Jed            AG Edwards             6:15:26 @    13:43
 93  187 HAGENLOCHER, Marc         Webcor Builders Men      "         "   
 94  281 LAWLER, Jesse             Jittery Joe's Kalaha   6:15:30 @    13:47
 95  342 BIBENS, Brian             AG Edwards             6:15:34 @    13:51
 96  246 CATE, Steve               Mercy Cycling Team     6:15:39 @    13:56
 97  308 GEWIRTZ, Josh             Fiordifrutta           6:15:40 @    13:57
 98  220 KEM, Omar                 Subway                   "         "   
 99  215 YOST, Robbie              Subway                 6:15:49 @    14:06
100  338 BROOKS, Hayden            AG Edwards             6:15:51 @    14:08
101  266 DRISCOLL, Jamey           Louis Garneau Racing   6:17:15 @    15:32
102  296 SAYERS, Mike              Health Net presented   6:18:06 @    16:23
103  227 LANGLEY, Russ             Snow Valley Presente   6:18:15 @    16:32
104  229 DEWALD, Ryan              Snow Valley Presente   6:18:19 @    16:36
105  214 ACTON, Alejandro          TARGETRAINING          6:18:23 @    16:40
106  204 HODGES MYERSON, Adam      Team Nerac.com prese   6:18:42 @    16:59
107  241 DZIEWA, Brian             Mercy Cycling Team     6:20:28 @    18:45
108  236 HAMITY, Ryan              RMCEF                  6:21:51 @    20:08
109  310 CODY, Michael             Fiordifrutta           6:23:05 @    21:22
110  224 WIRSING, Jon              Snow Valley Presente   6:23:10 @    21:27
111  318 CLOUTIER, Alexandre       Equipe Volkswagen Tr   6:23:11 @    21:28
112  276 HAMBY, Russell S          Kodak Galery/Sierra    6:23:13 @    21:30
113  267 DILLON, Josh              Louis Garneau Racing   6:23:17 @    21:34
114  264 KING, Robbie              Louis Garneau Racing   6:23:19 @    21:36
115  197 DEBROUX, Whitey           Tri-State Velo         6:23:25 @    21:42
116  210 ELLISTON, Bill            TARGETRAINING          6:23:27 @    21:44
117  340 GUTTENPLAN, David         AG Edwards             6:23:28 @    21:45
118  203 NORTON, Michael           Team Nerac.com prese   6:23:30 @    21:47
119  193 POOL, Aaron               Tri-State Velo         6:23:35 @    21:52
120  341 HOLT, Ian                 AG Edwards             6:23:39 @    21:56
121  248 NIELSON, Owen             Manulife Financial/J   6:23:40 @    21:57
122  350 CUBRIC, Radisa            Aerospace Engineerin   6:23:43 @    22:00
123  196 WILSON, Chris             Tri-State Velo         6:23:51 @    22:08
124  331 RABY, Ben                 Bianchi/GP/PCW         6:24:02 @    22:19
125  240 STEPHENS, Mat             Mercy Cycling Team     6:25:16 @    23:33
126  226 TAYLOR, Joshua            Snow Valley Presente   6:27:40 @    25:57
127  213 ANDERSON, Marc            TARGETRAINING          6:29:20 @    27:37
128  309 COULIEZ, Ronny            Fiordifrutta           6:31:52 @    30:09
129  253 BRIMLOW, Jake             Manulife Financial/J   6:32:00 @    30:17
130  233 SEEHAFER, John            RMCEF                  6:32:24 @    30:41
131  261 COOKE, Mattew             LSV/Kelly Comp.        6:32:31 @    30:48
132  250 BADIA, James              Manulife Financial/J   6:37:21 @    35:38
133  260 FICKO, Darko              LSV/Kelly Comp.        6:38:40 @    36:57
134  205 HANSON, John              Team Nerac.com prese   6:45:44 @    44:01
135  216 VANES, Kevin              Subway                 6:45:58 @    44:15
136  245 GREEK, Doug               Mercy Cycling Team     6:46:11 @    44:28
137  262 WULFKUHLE, Andrew         LSV/Kelly Comp.        6:47:01 @    45:18
138  201 WERLING, David            Team Nerac.com prese   6:54:23 @    52:40
7/28/2005 9:47:47 Timing and Results by AGR Technology
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back