International Tour de Toona

America's Premier Stage Race


Home

Cyclists

2005 Results
     Stage Race
     Points Race

2005 Prize List  (PDF)

Race Manuals

Lodging

Photo Gallery

Press and Media

Cycling Demographics

Sponsor Links

Links

Volunteers

Contact Us

About Us

2005 International - Tour de'Toona
GC AFTER STAGE 4 GM Hollidaysburg Road Race

Men Pro 1-2

 Pl  Bib  Name                  Team                    Time       Behind
  1  295 WHERRY, Chris             Health Net presented   8:10:29    8:10:29
  2  232 BAJADALI, Andy            RMCEF                  8:10:44 @    00:15
  3  298 MONINGER, Scott           Health Net presented   8:10:49 @    00:20
  4  345 MORAN, Hugh               Aerospace Engineerin   8:10:50 @    00:21
  5  301 HENDERSON, Greg           Health Net presented   8:10:56 @    00:27
  6  304 WONG, Philip              Fiordifrutta           8:10:59 @    00:30
  7  302 ENGLAND, Justin           Health Net presented   8:11:07 @    00:38
  8  322 MCCORMACK, Mark           Colavita - Sutter Ho   8:11:11 @    00:42
  9  321 OLSON, Aaron              Colavita - Sutter Ho     "         "   
 10  211 COLBY, Anthony            TARGETRAINING          8:11:13 @    00:44
 11  320 PAGE, Jonathan            Colavita - Sutter Ho   8:11:17 @    00:48
 12  290 RANDELL, Andrew           Jet Fuel Coffee-Symp   8:11:25 @    00:56
 13  323 HERRIOTT, Todd            Colavita - Sutter Ho     "         "   
 14  349 MURPHY, Eric              Aerospace Engineerin   8:11:27 @    00:58
 15  306 TIMMERMAN, Dan            Fiordifrutta             "         "   
 16  332 JENSEN, Brian             Bianchi/GP/PCW         8:11:28 @    00:59
 17  283 JOHNSON, Tim              Jittery Joe's Kalaha     "         "   
 18  305 WHITE, Matthew            Fiordifrutta           8:11:29 @    01:00
 19  311 WEDGE, Peter              Equipe Volkswagen Tr   8:11:31 @    01:02
 20  237 GARCIA, Jonathan          RMCEF                  8:11:32 @    01:03
 21  316 GREEN, Rowland            Equipe Volkswagen Tr   8:11:33 @    01:04
 22  274 PERRAS, Dominique         Kodak Galery/Sierra    8:11:34 @    01:05
 23  221 HUGHES, Cameron           Subway                   "         "   
 24  182 MATTIS, James             Webcor Builders Men      "         "   
 25  307 HAMBLEN, Jon              Fiordifrutta           8:11:36 @    01:07
 26  223 CRANE, Matthew            Snow Valley Presente   8:11:56 @    01:27
 27  228 HERBY, Christoph          Snow Valley Presente     "         "   
 28  325 FRATTINI, Davide          Colavita - Sutter Ho   8:11:57 @    01:28
 29  297 OLLERENSHAW, Doug         Health Net presented   8:12:00 @    01:31
 30  234 NYDAM, Scott              RMCEF                  8:12:01 @    01:32
 31  192 TORRE, Bart               Tri-State Velo         8:12:04 @    01:35
 32  278 JACQUES-MAYNES, Ben       Kodak Galery/Sierra    8:12:11 @    01:42
 33  207 SPINELLI, Justin          TARGETRAINING          8:12:17 @    01:48
 34  334 DICKEY, Duane             Bianchi/GP/PCW         8:12:28 @    01:59
 35  317 GILBERT, Martin           Equipe Volkswagen Tr   8:13:42 @    03:13
 36  319 WREN, Tyler               Colavita - Sutter Ho   8:14:02 @    03:33
 37  189 DIONNE, Charles           Webcor Builders Men    8:14:06 @    03:37
 38  294 BELL, Zach                Jet Fuel Coffee-Symp   8:14:16 @    03:47
 39  219 MCKENZIE, Ryan            Subway                 8:14:19 @    03:50
 40  299 LIESWYN, John             Health Net presented     "         "   
 41  275 MITCHELL, Glen            Kodak Galery/Sierra    8:14:29 @    04:00
 42  328 TILFORD, Steve            Bianchi/GP/PCW           "         "   
 43  312 TREMBLAY, Raphael         Equipe Volkswagen Tr   8:14:38 @    04:09
 44  230 BAKER, Peter              Snow Valley Presente   8:14:41 @    04:12
 45  303 ROZDILSKY, Chris          Fiordifrutta           8:14:50 @    04:21
 46  313 ST-LAURENT, Martin        Equipe Volkswagen Tr   8:15:01 @    04:32
 47  348 SCHERER, Michael          Aerospace Engineerin   8:15:04 @    04:35
 48  277 LARKIN, Tim               Kodak Galery/Sierra    8:15:09 @    04:40
 49  300 JONES, Mike               Health Net presented   8:15:46 @    05:17
 50  330 STANFORD, Ian             Bianchi/GP/PCW         8:15:47 @    05:18
 51  326 ARTACHO, Gustavo          Colavita - Sutter Ho   8:15:52 @    05:23
 52  186 HALDEMAN, Benjamin        Webcor Builders Men    8:15:53 @    05:24
 53  244 HUFF, Brad                Mercy Cycling Team     8:15:56 @    05:27
 54  238 DONALD, Jason             RMCEF                  8:16:03 @    05:34
 55  284 HOPKINS, Jeff             Jittery Joe's Kalaha   8:16:09 @    05:40
 56  285 ELKEN, Evan               Jittery Joe's Kalaha   8:16:10 @    05:41
 57  292 MILLER, Kevin Buck        Jet Fuel Coffee-Symp   8:16:11 @    05:42
 58  217 RICHTER, David            Subway                 8:16:17 @    05:48
 59  242 CAGLE, Chad               Mercy Cycling Team     8:16:18 @    05:49
 60  293 GIULIANO, Joe             Jet Fuel Coffee-Symp   8:16:20 @    05:51
 61  222 CORNELIUS, Todd           Subway                 8:16:21 @    05:52
 62  314 LAVALLE, Alexandre        Equipe Volkswagen Tr   8:16:24 @    05:55
 63  251 ROSEBROCK, Geoffery       Manulife Financial/J   8:16:25 @    05:56
 64  208 MCRAE, Chann              TARGETRAINING          8:16:33 @    06:04
 65  185 HUANG, Ted                Webcor Builders Men    8:16:46 @    06:17
 66  347 STEVIC, Ivan              Aerospace Engineerin   8:16:47 @    06:18
 67  315 LACOMBE, Kevin            Equipe Volkswagen Tr   8:16:50 @    06:21
 68  329 STOLTE, Bill              Bianchi/GP/PCW         8:16:56 @    06:27
 69  269 BAER, Jason               Louis Garneau Racing     "         "   
 70  198 BELLO, Al.Raul            Tri-State Velo         8:17:12 @    06:43
 71  199 ROSENBARGER, Jacob        Tri-State Velo         8:18:36 @    08:07
 72  280 SUNDT, Jonny              Jittery Joe's Kalaha   8:19:19 @    08:50
 73  235 ANTHONY, Jesse            RMCEF                  8:19:26 @    08:57
 74  243 ANKNEY, Matt              Mercy Cycling Team     8:19:49 @    09:20
 75  272 STEWART, Jackson          Kodak Galery/Sierra    8:20:48 @    10:19
 76  225 WAMSLEY, Kyle             Snow Valley Presente   8:21:00 @    10:31
 77  231 COYLE, Charles            RMCEF                  8:21:24 @    10:55
 78  291 POZNIAK, Mark             Jet Fuel Coffee-Symp   8:21:31 @    11:02
 79  265 GREENFIELD, Daniel        Louis Garneau Racing   8:21:33 @    11:04
 80  282 LANGLOIS, Bruno           Jittery Joe's Kalaha   8:21:46 @    11:17
 81  270 HARPP, Jason              Louis Garneau Racing   8:22:24 @    11:55
 82  252 PENDRY, Charles           Manulife Financial/J   8:22:48 @    12:19
 83  212 BLICKEM, Ryan             TARGETRAINING          8:22:52 @    12:23
 84  324 HAEDO, Juan Jose          Colavita - Sutter Ho   8:23:53 @    13:24
 85  339 SCHNEIDER, Jed            AG Edwards             8:24:12 @    13:43
 86  286 DULIN, Thad               Jittery Joe's Kalaha   8:24:14 @    13:45
 87  281 LAWLER, Jesse             Jittery Joe's Kalaha   8:24:16 @    13:47
 88  209 FREYRE, Eneas             TARGETRAINING          8:24:37 @    14:08
 89  246 CATE, Steve               Mercy Cycling Team     8:24:52 @    14:23
 90  308 GEWIRTZ, Josh             Fiordifrutta           8:24:53 @    14:24
 91  338 BROOKS, Hayden            AG Edwards             8:25:04 @    14:35
 92  342 BIBENS, Brian             AG Edwards             8:25:19 @    14:50
 93  215 YOST, Robbie              Subway                 8:25:51 @    15:22
 94  271 ZWIZANSKI, Scott          Kodak Galery/Sierra    8:26:11 @    15:42
 95  273 SCHMATZ, Dan              Kodak Galery/Sierra    8:26:27 @    15:58
 96  220 KEM, Omar                 Subway                 8:26:47 @    16:18
 97  214 ACTON, Alejandro          TARGETRAINING          8:27:09 @    16:40
 98  195 ADAMCZYK, Martin          Tri-State Velo         8:27:21 @    16:52
 99  227 LANGLEY, Russ             Snow Valley Presente   8:28:53 @    18:24
100  204 HODGES MYERSON, Adam      Team Nerac.com prese   8:29:12 @    18:43
101  187 HAGENLOCHER, Marc         Webcor Builders Men    8:29:16 @    18:47
102  229 DEWALD, Ryan              Snow Valley Presente   8:29:26 @    18:57
103  296 SAYERS, Mike              Health Net presented   8:29:44 @    19:15
104  266 DRISCOLL, Jamey           Louis Garneau Racing   8:31:20 @    20:51
105  224 WIRSING, Jon              Snow Valley Presente   8:31:56 @    21:27
106  264 KING, Robbie              Louis Garneau Racing   8:32:05 @    21:36
107  340 GUTTENPLAN, David         AG Edwards             8:32:14 @    21:45
108  310 CODY, Michael             Fiordifrutta           8:32:18 @    21:49
109  276 HAMBY, Russell S          Kodak Galery/Sierra    8:32:26 @    21:57
110  197 DEBROUX, Whitey           Tri-State Velo         8:32:30 @    22:01
111  350 CUBRIC, Radisa            Aerospace Engineerin   8:32:56 @    22:27
112  267 DILLON, Josh              Louis Garneau Racing     "         "   
113  203 NORTON, Michael           Team Nerac.com prese   8:33:09 @    22:40
114  341 HOLT, Ian                 AG Edwards             8:33:18 @    22:49
115  193 POOL, Aaron               Tri-State Velo         8:33:24 @    22:55
116  196 WILSON, Chris             Tri-State Velo         8:33:53 @    23:24
117  241 DZIEWA, Brian             Mercy Cycling Team     8:34:15 @    23:46
118  236 HAMITY, Ryan              RMCEF                  8:34:50 @    24:21
119  240 STEPHENS, Mat             Mercy Cycling Team     8:35:01 @    24:32
120  318 CLOUTIER, Alexandre       Equipe Volkswagen Tr   8:36:10 @    25:41
121  226 TAYLOR, Joshua            Snow Valley Presente   8:36:53 @    26:24
122  210 ELLISTON, Bill            TARGETRAINING          8:37:00 @    26:31
123  253 BRIMLOW, Jake             Manulife Financial/J   8:41:45 @    31:16
124  331 RABY, Ben                 Bianchi/GP/PCW           "         "   
125  213 ANDERSON, Marc            TARGETRAINING          8:42:19 @    31:50
126  233 SEEHAFER, John            RMCEF                  8:43:04 @    32:35
127  309 COULIEZ, Ronny            Fiordifrutta           8:44:51 @    34:22
128  261 COOKE, Mattew             LSV/Kelly Comp.        8:46:04 @    35:35
129  248 NIELSON, Owen             Manulife Financial/J   8:50:27 @    39:58
130  262 WULFKUHLE, Andrew         LSV/Kelly Comp.        8:56:40 @    46:11
131  205 HANSON, John              Team Nerac.com prese   9:06:47 @    56:18
7/28/2005 12:11:21 Timing and Results by AGR Technology
   Previous Events:: 2005 | 2004 | 2003
Top  |  Back