2005 International - Tour de'Toona GC AFTER STAGE 5 Hoss's Martinsburg Circuit Road Race Men Pro 1-2
Pl Bib Name Team Time Behind 1 295 WHERRY, Chris Health Net presented 10:57:27 10:57:27
2 232 BAJADALI, Andy RMCEF 10:57:42 @ 00:15
3 298 MONINGER, Scott Health Net presented 10:57:47 @ 00:20
4 345 MORAN, Hugh Aerospace Engineerin 10:57:48 @ 00:21
5 301 HENDERSON, Greg Health Net presented 10:57:54 @ 00:27
6 322 MCCORMACK, Mark Colavita - Sutter Ho " "
7 304 WONG, Philip Fiordifrutta 10:57:57 @ 00:30
8 320 PAGE, Jonathan Colavita - Sutter Ho 10:58:05 @ 00:38
9 302 ENGLAND, Justin Health Net presented " "
10 321 OLSON, Aaron Colavita - Sutter Ho 10:58:09 @ 00:42
11 211 COLBY, Anthony TARGETRAINING 10:58:11 @ 00:44
12 290 RANDELL, Andrew Jet Fuel Coffee-Symp 10:58:23 @ 00:56
13 323 HERRIOTT, Todd Colavita - Sutter Ho " "
14 349 MURPHY, Eric Aerospace Engineerin 10:58:25 @ 00:58
15 306 TIMMERMAN, Dan Fiordifrutta " "
16 332 JENSEN, Brian Bianchi/GP/PCW 10:58:26 @ 00:59
17 305 WHITE, Matthew Fiordifrutta 10:58:27 @ 01:00
18 311 WEDGE, Peter Equipe Volkswagen Tr 10:58:29 @ 01:02
19 237 GARCIA, Jonathan RMCEF 10:58:30 @ 01:03
20 274 PERRAS, Dominique Kodak Galery/Sierra 10:58:32 @ 01:05
21 221 HUGHES, Cameron Subway " "
22 182 MATTIS, James Webcor Builders Men " "
23 307 HAMBLEN, Jon Fiordifrutta 10:58:34 @ 01:07
24 283 JOHNSON, Tim Jittery Joe's Kalaha 10:58:46 @ 01:19
25 223 CRANE, Matthew Snow Valley Presente 10:58:54 @ 01:27
26 228 HERBY, Christoph Snow Valley Presente " "
27 325 FRATTINI, Davide Colavita - Sutter Ho 10:58:55 @ 01:28
28 297 OLLERENSHAW, Doug Health Net presented 10:58:58 @ 01:31
29 234 NYDAM, Scott RMCEF 10:58:59 @ 01:32
30 192 TORRE, Bart Tri-State Velo 10:59:02 @ 01:35
31 278 JACQUES-MAYNES, Ben Kodak Galery/Sierra 10:59:09 @ 01:42
32 207 SPINELLI, Justin TARGETRAINING 10:59:15 @ 01:48
33 334 DICKEY, Duane Bianchi/GP/PCW 10:59:26 @ 01:59
34 317 GILBERT, Martin Equipe Volkswagen Tr 11:00:40 @ 03:13
35 319 WREN, Tyler Colavita - Sutter Ho 11:01:00 @ 03:33
36 189 DIONNE, Charles Webcor Builders Men 11:01:04 @ 03:37
37 294 BELL, Zach Jet Fuel Coffee-Symp 11:01:14 @ 03:47
38 219 MCKENZIE, Ryan Subway 11:01:17 @ 03:50
39 299 LIESWYN, John Health Net presented " "
40 275 MITCHELL, Glen Kodak Galery/Sierra 11:01:27 @ 04:00
41 328 TILFORD, Steve Bianchi/GP/PCW " "
42 312 TREMBLAY, Raphael Equipe Volkswagen Tr 11:01:36 @ 04:09
43 230 BAKER, Peter Snow Valley Presente 11:01:39 @ 04:12
44 303 ROZDILSKY, Chris Fiordifrutta 11:01:48 @ 04:21
45 313 ST-LAURENT, Martin Equipe Volkswagen Tr 11:01:59 @ 04:32
46 348 SCHERER, Michael Aerospace Engineerin 11:02:02 @ 04:35
47 277 LARKIN, Tim Kodak Galery/Sierra 11:02:07 @ 04:40
48 300 JONES, Mike Health Net presented 11:02:44 @ 05:17
49 330 STANFORD, Ian Bianchi/GP/PCW 11:02:45 @ 05:18
50 326 ARTACHO, Gustavo Colavita - Sutter Ho 11:02:50 @ 05:23
51 186 HALDEMAN, Benjamin Webcor Builders Men 11:02:51 @ 05:24
52 244 HUFF, Brad Mercy Cycling Team 11:02:54 @ 05:27
53 238 DONALD, Jason RMCEF 11:03:01 @ 05:34
54 284 HOPKINS, Jeff Jittery Joe's Kalaha 11:03:07 @ 05:40
55 285 ELKEN, Evan Jittery Joe's Kalaha 11:03:08 @ 05:41
56 292 MILLER, Kevin Buck Jet Fuel Coffee-Symp 11:03:09 @ 05:42
57 217 RICHTER, David Subway 11:03:15 @ 05:48
58 242 CAGLE, Chad Mercy Cycling Team 11:03:16 @ 05:49
59 293 GIULIANO, Joe Jet Fuel Coffee-Symp 11:03:18 @ 05:51
60 222 CORNELIUS, Todd Subway 11:03:19 @ 05:52
61 314 LAVALLE, Alexandre Equipe Volkswagen Tr 11:03:22 @ 05:55
62 251 ROSEBROCK, Geoffery Manulife Financial/J 11:03:23 @ 05:56
63 208 MCRAE, Chann TARGETRAINING 11:03:31 @ 06:04
64 185 HUANG, Ted Webcor Builders Men 11:03:44 @ 06:17
65 347 STEVIC, Ivan Aerospace Engineerin 11:03:45 @ 06:18
66 315 LACOMBE, Kevin Equipe Volkswagen Tr 11:03:48 @ 06:21
67 329 STOLTE, Bill Bianchi/GP/PCW 11:03:54 @ 06:27
68 269 BAER, Jason Louis Garneau Racing " "
69 198 BELLO, Al.Raul Tri-State Velo 11:04:10 @ 06:43
70 199 ROSENBARGER, Jacob Tri-State Velo 11:05:34 @ 08:07
71 235 ANTHONY, Jesse RMCEF 11:06:24 @ 08:57
72 280 SUNDT, Jonny Jittery Joe's Kalaha 11:06:37 @ 09:10
73 243 ANKNEY, Matt Mercy Cycling Team 11:06:47 @ 09:20
74 225 WAMSLEY, Kyle Snow Valley Presente 11:07:58 @ 10:31
75 231 COYLE, Charles RMCEF 11:08:22 @ 10:55
76 291 POZNIAK, Mark Jet Fuel Coffee-Symp 11:08:29 @ 11:02
77 265 GREENFIELD, Daniel Louis Garneau Racing 11:08:31 @ 11:04
78 282 LANGLOIS, Bruno Jittery Joe's Kalaha 11:08:44 @ 11:17
79 270 HARPP, Jason Louis Garneau Racing 11:09:22 @ 11:55
80 252 PENDRY, Charles Manulife Financial/J 11:09:46 @ 12:19
81 324 HAEDO, Juan Jose Colavita - Sutter Ho 11:10:46 @ 13:19
82 339 SCHNEIDER, Jed AG Edwards 11:11:10 @ 13:43
83 286 DULIN, Thad Jittery Joe's Kalaha 11:11:12 @ 13:45
84 281 LAWLER, Jesse Jittery Joe's Kalaha 11:11:14 @ 13:47
85 209 FREYRE, Eneas TARGETRAINING 11:11:35 @ 14:08
86 246 CATE, Steve Mercy Cycling Team 11:11:50 @ 14:23
87 308 GEWIRTZ, Josh Fiordifrutta 11:11:51 @ 14:24
88 338 BROOKS, Hayden AG Edwards 11:12:02 @ 14:35
89 342 BIBENS, Brian AG Edwards 11:12:17 @ 14:50
90 215 YOST, Robbie Subway 11:12:49 @ 15:22
91 271 ZWIZANSKI, Scott Kodak Galery/Sierra 11:13:09 @ 15:42
92 273 SCHMATZ, Dan Kodak Galery/Sierra 11:13:25 @ 15:58
93 214 ACTON, Alejandro TARGETRAINING 11:14:07 @ 16:40
94 227 LANGLEY, Russ Snow Valley Presente 11:15:51 @ 18:24
95 204 HODGES MYERSON, Adam Team Nerac.com prese 11:16:10 @ 18:43
96 229 DEWALD, Ryan Snow Valley Presente 11:16:24 @ 18:57
97 296 SAYERS, Mike Health Net presented 11:16:42 @ 19:15
98 266 DRISCOLL, Jamey Louis Garneau Racing 11:18:18 @ 20:51
99 224 WIRSING, Jon Snow Valley Presente 11:18:54 @ 21:27
100 264 KING, Robbie Louis Garneau Racing 11:19:03 @ 21:36
101 340 GUTTENPLAN, David AG Edwards 11:19:12 @ 21:45
102 310 CODY, Michael Fiordifrutta 11:19:16 @ 21:49
103 276 HAMBY, Russell S Kodak Galery/Sierra 11:19:24 @ 21:57
104 197 DEBROUX, Whitey Tri-State Velo 11:19:28 @ 22:01
105 350 CUBRIC, Radisa Aerospace Engineerin 11:19:54 @ 22:27
106 203 NORTON, Michael Team Nerac.com prese 11:20:07 @ 22:40
107 341 HOLT, Ian AG Edwards 11:20:16 @ 22:49
108 193 POOL, Aaron Tri-State Velo 11:20:22 @ 22:55
109 196 WILSON, Chris Tri-State Velo 11:20:51 @ 23:24
110 187 HAGENLOCHER, Marc Webcor Builders Men 11:20:56 @ 23:29
111 241 DZIEWA, Brian Mercy Cycling Team 11:21:13 @ 23:46
112 240 STEPHENS, Mat Mercy Cycling Team 11:21:59 @ 24:32
113 236 HAMITY, Ryan RMCEF 11:22:23 @ 24:56
114 195 ADAMCZYK, Martin Tri-State Velo 11:22:54 @ 25:27
115 318 CLOUTIER, Alexandre Equipe Volkswagen Tr 11:23:08 @ 25:41
116 226 TAYLOR, Joshua Snow Valley Presente 11:23:51 @ 26:24
117 253 BRIMLOW, Jake Manulife Financial/J 11:28:43 @ 31:16
118 331 RABY, Ben Bianchi/GP/PCW " "
119 213 ANDERSON, Marc TARGETRAINING 11:29:17 @ 31:50
120 309 COULIEZ, Ronny Fiordifrutta 11:31:49 @ 34:22
121 272 STEWART, Jackson Kodak Galery/Sierra 11:31:50 @ 34:23
122 261 COOKE, Mattew LSV/Kelly Comp. 11:33:02 @ 35:35
123 233 SEEHAFER, John RMCEF 11:34:10 @ 36:43
124 262 WULFKUHLE, Andrew LSV/Kelly Comp. 11:43:38 @ 46:11
125 220 KEM, Omar Subway 11:45:37 @ 48:10
126 248 NIELSON, Owen Manulife Financial/J 11:46:00 @ 48:33
127 210 ELLISTON, Bill TARGETRAINING 11:48:02 @ 50:35
128 205 HANSON, John Team Nerac.com prese 11:58:27 @ 1:01:00
7/29/2005 11:30:28 Timing and Results by AGR Technology
|