2005 International - Tour de'Toona GC AFTER STAGE 6 Verizon / Boscov's Road Race Men Pro 1-2
Pl Bib Name Team Time Behind 1 298 MONINGER, Scott Health Net presented 14:36:49 14:36:49
2 345 MORAN, Hugh Aerospace Engineerin 14:37:42 @ 00:53
3 322 MCCORMACK, Mark Colavita - Sutter Ho 14:37:43 @ 00:54
4 302 ENGLAND, Justin Health Net presented 14:38:09 @ 01:20
5 295 WHERRY, Chris Health Net presented 14:38:20 @ 01:31
6 232 BAJADALI, Andy RMCEF 14:38:35 @ 01:46
7 301 HENDERSON, Greg Health Net presented 14:38:47 @ 01:58
8 304 WONG, Philip Fiordifrutta 14:38:50 @ 02:01
9 320 PAGE, Jonathan Colavita - Sutter Ho 14:38:58 @ 02:09
10 321 OLSON, Aaron Colavita - Sutter Ho 14:39:02 @ 02:13
11 211 COLBY, Anthony TARGETRAINING 14:39:04 @ 02:15
12 290 RANDELL, Andrew Jet Fuel Coffee-Symp 14:39:16 @ 02:27
13 323 HERRIOTT, Todd Colavita - Sutter Ho " "
14 349 MURPHY, Eric Aerospace Engineerin 14:39:18 @ 02:29
15 306 TIMMERMAN, Dan Fiordifrutta " "
16 283 JOHNSON, Tim Jittery Joe's Kalaha 14:39:19 @ 02:30
17 311 WEDGE, Peter Equipe Volkswagen Tr 14:39:22 @ 02:33
18 274 PERRAS, Dominique Kodak Galery/Sierra 14:39:25 @ 02:36
19 182 MATTIS, James Webcor Builders Men " "
20 307 HAMBLEN, Jon Fiordifrutta 14:39:27 @ 02:38
21 223 CRANE, Matthew Snow Valley Presente 14:39:47 @ 02:58
22 228 HERBY, Christoph Snow Valley Presente " "
23 325 FRATTINI, Davide Colavita - Sutter Ho 14:39:48 @ 02:59
24 297 OLLERENSHAW, Doug Health Net presented 14:39:51 @ 03:02
25 192 TORRE, Bart Tri-State Velo 14:39:55 @ 03:06
26 278 JACQUES-MAYNES, Ben Kodak Galery/Sierra 14:40:02 @ 03:13
27 207 SPINELLI, Justin TARGETRAINING 14:40:08 @ 03:19
28 319 WREN, Tyler Colavita - Sutter Ho 14:41:53 @ 05:04
29 277 LARKIN, Tim Kodak Galery/Sierra 14:43:00 @ 06:11
30 326 ARTACHO, Gustavo Colavita - Sutter Ho 14:43:43 @ 06:54
31 332 JENSEN, Brian Bianchi/GP/PCW 14:46:13 @ 09:24
32 221 HUGHES, Cameron Subway 14:46:19 @ 09:30
33 299 LIESWYN, John Health Net presented 14:49:04 @ 12:15
34 328 TILFORD, Steve Bianchi/GP/PCW 14:49:14 @ 12:25
35 305 WHITE, Matthew Fiordifrutta 14:50:27 @ 13:38
36 237 GARCIA, Jonathan RMCEF 14:50:30 @ 13:41
37 189 DIONNE, Charles Webcor Builders Men 14:53:04 @ 16:15
38 294 BELL, Zach Jet Fuel Coffee-Symp 14:53:14 @ 16:25
39 317 GILBERT, Martin Equipe Volkswagen Tr 14:53:30 @ 16:41
40 312 TREMBLAY, Raphael Equipe Volkswagen Tr 14:53:36 @ 16:47
41 238 DONALD, Jason RMCEF 14:53:45 @ 16:56
42 275 MITCHELL, Glen Kodak Galery/Sierra 14:54:17 @ 17:28
43 230 BAKER, Peter Snow Valley Presente 14:54:29 @ 17:40
44 330 STANFORD, Ian Bianchi/GP/PCW 14:54:45 @ 17:56
45 313 ST-LAURENT, Martin Equipe Volkswagen Tr 14:54:49 @ 18:00
46 186 HALDEMAN, Benjamin Webcor Builders Men 14:54:51 @ 18:02
47 348 SCHERER, Michael Aerospace Engineerin 14:54:52 @ 18:03
48 300 JONES, Mike Health Net presented 14:55:34 @ 18:45
49 251 ROSEBROCK, Geoffery Manulife Financial/J 14:55:57 @ 19:08
50 292 MILLER, Kevin Buck Jet Fuel Coffee-Symp 14:55:59 @ 19:10
51 217 RICHTER, David Subway 14:56:05 @ 19:16
52 222 CORNELIUS, Todd Subway 14:56:09 @ 19:20
53 314 LAVALLE, Alexandre Equipe Volkswagen Tr 14:56:12 @ 19:23
54 208 MCRAE, Chann TARGETRAINING 14:56:21 @ 19:32
55 185 HUANG, Ted Webcor Builders Men 14:56:34 @ 19:45
56 315 LACOMBE, Kevin Equipe Volkswagen Tr 14:56:38 @ 19:49
57 269 BAER, Jason Louis Garneau Racing 14:56:44 @ 19:55
58 235 ANTHONY, Jesse RMCEF 14:58:24 @ 21:35
59 199 ROSENBARGER, Jacob Tri-State Velo " "
60 234 NYDAM, Scott RMCEF 14:59:20 @ 22:31
61 225 WAMSLEY, Kyle Snow Valley Presente 14:59:58 @ 23:09
62 270 HARPP, Jason Louis Garneau Racing 15:01:22 @ 24:33
63 252 PENDRY, Charles Manulife Financial/J 15:02:36 @ 25:47
64 324 HAEDO, Juan Jose Colavita - Sutter Ho 15:02:53 @ 26:04
65 209 FREYRE, Eneas TARGETRAINING 15:03:35 @ 26:46
66 339 SCHNEIDER, Jed AG Edwards 15:04:00 @ 27:11
67 286 DULIN, Thad Jittery Joe's Kalaha 15:04:02 @ 27:13
68 281 LAWLER, Jesse Jittery Joe's Kalaha 15:04:04 @ 27:15
69 329 STOLTE, Bill Bianchi/GP/PCW 15:04:15 @ 27:26
70 338 BROOKS, Hayden AG Edwards 15:04:52 @ 28:03
71 271 ZWIZANSKI, Scott Kodak Galery/Sierra 15:05:59 @ 29:10
72 219 MCKENZIE, Ryan Subway 15:07:16 @ 30:27
73 303 ROZDILSKY, Chris Fiordifrutta 15:07:47 @ 30:58
74 244 HUFF, Brad Mercy Cycling Team 15:08:53 @ 32:04
75 284 HOPKINS, Jeff Jittery Joe's Kalaha 15:09:06 @ 32:17
76 285 ELKEN, Evan Jittery Joe's Kalaha 15:09:07 @ 32:18
77 229 DEWALD, Ryan Snow Valley Presente 15:09:14 @ 32:25
78 242 CAGLE, Chad Mercy Cycling Team 15:09:15 @ 32:26
79 293 GIULIANO, Joe Jet Fuel Coffee-Symp 15:09:17 @ 32:28
80 296 SAYERS, Mike Health Net presented 15:09:32 @ 32:43
81 347 STEVIC, Ivan Aerospace Engineerin 15:09:44 @ 32:55
82 264 KING, Robbie Louis Garneau Racing 15:11:03 @ 34:14
83 266 DRISCOLL, Jamey Louis Garneau Racing 15:11:08 @ 34:19
84 310 CODY, Michael Fiordifrutta 15:12:06 @ 35:17
85 276 HAMBY, Russell S Kodak Galery/Sierra 15:12:14 @ 35:25
86 341 HOLT, Ian AG Edwards 15:13:06 @ 36:17
87 241 DZIEWA, Brian Mercy Cycling Team 15:14:03 @ 37:14
88 231 COYLE, Charles RMCEF 15:14:21 @ 37:32
89 291 POZNIAK, Mark Jet Fuel Coffee-Symp 15:14:28 @ 37:39
90 282 LANGLOIS, Bruno Jittery Joe's Kalaha 15:14:43 @ 37:54
91 246 CATE, Steve Mercy Cycling Team 15:17:49 @ 41:00
92 342 BIBENS, Brian AG Edwards 15:18:16 @ 41:27
93 215 YOST, Robbie Subway 15:18:48 @ 41:59
94 243 ANKNEY, Matt Mercy Cycling Team 15:19:05 @ 42:16
95 273 SCHMATZ, Dan Kodak Galery/Sierra 15:19:24 @ 42:35
96 280 SUNDT, Jonny Jittery Joe's Kalaha 15:19:33 @ 42:44
97 214 ACTON, Alejandro TARGETRAINING 15:20:06 @ 43:17
98 331 RABY, Ben Bianchi/GP/PCW 15:20:43 @ 43:54
99 272 STEWART, Jackson Kodak Galery/Sierra 15:24:40 @ 47:51
100 224 WIRSING, Jon Snow Valley Presente 15:24:53 @ 48:04
101 340 GUTTENPLAN, David AG Edwards 15:25:11 @ 48:22
102 197 DEBROUX, Whitey Tri-State Velo 15:25:27 @ 48:38
103 203 NORTON, Michael Team Nerac.com prese 15:26:06 @ 49:17
104 193 POOL, Aaron Tri-State Velo 15:26:21 @ 49:32
105 318 CLOUTIER, Alexandre Equipe Volkswagen Tr 15:29:07 @ 52:18
106 226 TAYLOR, Joshua Snow Valley Presente 15:29:50 @ 53:01
107 196 WILSON, Chris Tri-State Velo 15:34:07 @ 57:18
108 253 BRIMLOW, Jake Manulife Financial/J 15:34:42 @ 57:53
109 213 ANDERSON, Marc TARGETRAINING 15:35:16 @ 58:27
110 262 WULFKUHLE, Andrew LSV/Kelly Comp. 15:36:28 @ 59:39
111 309 COULIEZ, Ronny Fiordifrutta 15:45:05 @ 1:08:16
112 261 COOKE, Mattew LSV/Kelly Comp. 15:46:18 @ 1:09:29
113 220 KEM, Omar Subway 15:51:36 @ 1:14:47
114 210 ELLISTON, Bill TARGETRAINING 15:54:01 @ 1:17:12
7/30/2005 12:26:16 Timing and Results by AGR Technology
|